BenchmarkDotNet=v0.13.1, OS=Windows 10.0.22000
Intel Xeon W-2155 CPU 3.30GHz, 1 CPU, 20 logical and 10 physical cores
.NET SDK=6.0.100-rc.2.21505.57
  [Host]               : .NET 6.0.0 (6.0.21.48005), X64 RyuJIT
  .NET 5.0             : .NET 5.0.11 (5.0.1121.47308), X64 RyuJIT
  .NET 6.0             : .NET 6.0.0 (6.0.21.48005), X64 RyuJIT
  .NET Framework 4.7.2 : .NET Framework 4.8 (4.8.4420.0), X64 RyuJIT
Method Job RuntimeMeanErrorStdDev Min MaxRatioRatioSDGen 0Allocated
Baseline.NET 5.0.NET 5.05.918 ns0.1840 ns0.2191 ns5.500 ns6.368 ns1.000.000.007856 B
BoxedMapper.NET 5.0.NET 5.012.239 ns0.2974 ns0.3183 ns11.819 ns12.914 ns2.080.080.007856 B
Automapper.NET 5.0.NET 5.0100.739 ns1.8557 ns1.7358 ns98.590 ns104.068 ns17.090.860.007756 B
Baseline.NET 6.0.NET 6.05.847 ns0.1912 ns0.2680 ns5.524 ns6.500 ns1.000.000.007856 B
BoxedMapper.NET 6.0.NET 6.012.930 ns0.3269 ns0.4475 ns12.331 ns13.847 ns2.220.120.007856 B
Automapper.NET 6.0.NET 6.091.578 ns1.1442 ns1.0143 ns90.415 ns93.638 ns15.590.820.007756 B
Baseline.NET Core 3.0.NET Core 3.0NANANANANA??--
BoxedMapper.NET Core 3.0.NET Core 3.0NANANANANA??--
Automapper.NET Core 3.0.NET Core 3.0NANANANANA??--
Baseline.NET Framework 4.7.2.NET Framework 4.7.25.368 ns0.1759 ns0.1883 ns5.065 ns5.766 ns1.000.000.008956 B
BoxedMapper.NET Framework 4.7.2.NET Framework 4.7.217.583 ns0.3819 ns0.3573 ns17.093 ns18.326 ns3.290.160.008956 B
Automapper.NET Framework 4.7.2.NET Framework 4.7.2205.491 ns3.9671 ns4.4094 ns199.965 ns214.627 ns38.311.550.008856 B