Name Mass (1024kg) Diameter (km) Gravity (m/s2) Length of day (hours) Distance from Sun (106km) Mean temperature (°C)
Mercury 0.330 4,879 3.7 4222.6 57.9 167
Venus 4.87 12,104 8.9 2802.0 108.2 464
Earth 5.97 12,756 9.8 24.0 149.6 15
Mars 0.642 6,792 3.7 24.7 227.9 -65
Jupiter 1898 142,984 23.1 9.9 778.6 -110
Saturn 568 120,536 9.0 10.7 1433.5 -140
Uranus 86.8 51,118 8.7 17.2 2872.5 -195
Neptune 102 49,528 11.0 16.1 4495.1 -200
Data about the planets of the Solar System. Planetary facts taken from Nasa's Planetary Fact Sheet - Metric.