Generated: Sat Jun 13 17:32:21 2015
Name | DTAP | Groups | FQDN | OS | Main IP | All IPv4 | Arch | Mem | CPUs | Virt | Disk total | Disk avail | Disk usage | Comment | Ext ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
centos.dev.local | dev | virt | centos.local | CentOS 6.6 | 192.168.56.8 | 192.168.56.8 | x86_64 / x86_64 | 1g | 1 | virtualbox / guest | 29g | 27g | |||
eek.electricmonk.nl | prod | prod | eek.electricmonk.nl | Ubuntu 14.04 | 192.168.0.10 | 192.168.0.10 | i386 / i386 | 3g | 1 | kvm / host | 297g, 3755g | 277g, 955g | |||
zoltar.electricmonk.nl | prod | prod | zoltar-new.melkfl.es | Ubuntu 14.04 | 194.187.79.11 | 194.187.79.11 | x86_64 / x86_64 | 4g | 2 | VMware / guest | 124g | 27g | |||
jib.electricmonk.nl | prod | jib | Linuxmint 17 | 192.168.0.3 |
192.168.0.3 192.168.56.1 |
x86_64 / x86_64 | 16g | 1 | kvm / host | 583g, 583g | 400g, 400g | ||||
debian.dev.local | dev | virt | localhost | Debian 6.0.10 | 192.168.56.2 | 192.168.56.2 | x86_64 / x86_64 | 0g | 1 | virtualbox / guest | 99g | 84g |
Node name | centos.local |
---|---|
Form factor | Other |
Virtualisation role | guest |
Virtualisation type | virtualbox |
dtap | dev |
---|
Vendor | innotek GmbH |
---|---|
Product name | VirtualBox |
Product serial | NA |
Architecture | x86_64 |
Machine | x86_64 |
Processor count | 1 |
Processor cores | 1 |
Processor threads per core | 1 |
Processor virtual CPUs | 1 |
Mem total mb | 996 |
Mem free mb | 819 |
Swap total mb | 2015 |
Swap free mb | 2015 |
System | Linux |
---|---|
OS Family | RedHat |
Distribution | CentOS |
Distribution version | 6.6 |
Distribution release | Final |
Kernel | 2.6.32-504.el6.x86_64 |
Userspace bits | 64 |
Userspace_architecture | x86_64 |
Date time | 2015-06-13T15:17:30Z |
Locale / Encoding | Unknown |
SELinux? | False |
Package manager | yum |
Hostname | centos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domain | local | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FQDN | centos.local | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All IPv4 | 192.168.56.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces |
|
Devices |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mounts |
|
Node name | eek |
---|---|
Form factor | Desktop |
Virtualisation role | host |
Virtualisation type | kvm |
dtap | prod |
---|
Vendor | HP-Pavilion |
---|---|
Product name | WL239AA-ABH s5330nl |
Product serial | NA |
Architecture | i386 |
Machine | i686 |
Processor count | 1 |
Processor cores | 2 |
Processor threads per core | 1 |
Processor virtual CPUs | 2 |
Mem total mb | 2995 |
Mem free mb | 245 |
Swap total mb | 3035 |
Swap free mb | 2902 |
System | Linux |
---|---|
OS Family | Debian |
Distribution | Ubuntu |
Distribution version | 14.04 |
Distribution release | trusty |
Kernel | 3.13.0-44-generic |
Userspace bits | 32 |
Userspace_architecture | i386 |
Date time | 2015-06-13T15:16:50Z |
Locale / Encoding | en_US.UTF-8 |
SELinux? | False |
Package manager | apt |
Hostname | eek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domain | electricmonk.nl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FQDN | eek.electricmonk.nl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All IPv4 | 192.168.0.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces |
|
Devices |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mounts |
|
Node name | zoltar |
---|---|
Form factor | Other |
Virtualisation role | guest |
Virtualisation type | VMware |
dtap | prod |
---|
Vendor | VMware, Inc. |
---|---|
Product name | VMware Virtual Platform |
Product serial | NA |
Architecture | x86_64 |
Machine | x86_64 |
Processor count | 2 |
Processor cores | 1 |
Processor threads per core | 1 |
Processor virtual CPUs | 2 |
Mem total mb | 3953 |
Mem free mb | 909 |
Swap total mb | 4091 |
Swap free mb | 4068 |
System | Linux |
---|---|
OS Family | Debian |
Distribution | Ubuntu |
Distribution version | 14.04 |
Distribution release | trusty |
Kernel | 3.16.0-37-generic |
Userspace bits | 64 |
Userspace_architecture | x86_64 |
Date time | 2015-06-13T15:17:31Z |
Locale / Encoding | en_US.UTF-8 |
SELinux? | False |
Package manager | apt |
Hostname | zoltar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domain | melkfl.es | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FQDN | zoltar-new.melkfl.es | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All IPv4 | 194.187.79.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces |
|
Devices |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mounts |
|
Node name | jib |
---|---|
Form factor | Portable |
Virtualisation role | host |
Virtualisation type | kvm |
Vendor | Dell Inc. |
---|---|
Product name | XPS 15 9530 |
Product serial | NA |
Architecture | x86_64 |
Machine | x86_64 |
Processor count | 1 |
Processor cores | 4 |
Processor threads per core | 2 |
Processor virtual CPUs | 8 |
Mem total mb | 15951 |
Mem free mb | 2000 |
Swap total mb | 0 |
Swap free mb | 0 |
System | Linux |
---|---|
OS Family | Linuxmint |
Distribution | Linuxmint |
Distribution version | 17 |
Distribution release | qiana |
Kernel | 3.16.1-031601-generic |
Userspace bits | 64 |
Userspace_architecture | x86_64 |
Date time | 2015-06-13T15:17:29Z |
Locale / Encoding | en_US.UTF-8 |
SELinux? | False |
Package manager | apt |
Hostname | jib | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FQDN | jib | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All IPv4 | 192.168.0.3 192.168.56.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces |
|
Devices |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mounts |
|
Node name | dev.local |
---|---|
Form factor | Other |
Virtualisation role | guest |
Virtualisation type | virtualbox |
dtap | dev |
---|
Vendor | innotek GmbH |
---|---|
Product name | VirtualBox |
Product serial | NA |
Architecture | x86_64 |
Machine | x86_64 |
Processor count | 1 |
Processor cores | 1 |
Processor threads per core | 1 |
Processor virtual CPUs | 1 |
Mem total mb | 496 |
Mem free mb | 25 |
Swap total mb | 727 |
Swap free mb | 727 |
System | Linux |
---|---|
OS Family | Debian |
Distribution | Debian |
Distribution version | 6.0.10 |
Distribution release | NA |
Kernel | 2.6.32-5-amd64 |
Userspace bits | 64 |
Userspace_architecture | x86_64 |
Date time | 2015-06-13T15:17:01Z |
Locale / Encoding | en_US.UTF-8 |
SELinux? | False |
Package manager | apt |
Hostname | dev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FQDN | localhost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All IPv4 | 192.168.56.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces |
|
Devices |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mounts |
|