Record Counts
What | Last 7 days | Last 28 days | Total |
---|---|---|---|
Works | $commify(1234) | $commify(1234) | $commify(1234) |
Editions | $commify(1234) | $commify(1234) | $commify(1234) |
eBooks | $commify(1234) | $commify(1234) | $commify(1234) |
Covers | $commify(1234) | $commify(1234) | $commify(1234) |
Authors | $commify(1234) | $commify(1234) | $commify(1234) |
Subjects | $commify(1234) | $commify(1234) | $commify(1234) |
Lists | $commify(1234) | $commify(1234) | $commify(1234) |
User Accounts |
Edits Per Day
Edits
bar graph: edits per day
Today | Yesterday | Last 7 days | Last 28 days | |
---|---|---|---|---|
Human | $commify(1234) | $commify(1234) | $commify(1234) | $commify(1234) |
Bot | $commify(1234) | $commify(1234) | $commify(1234) | $commify(1234) |
Total | $commify(1234) | $commify(1234) | $commify(1234) | $commify(1234) |
New Accounts Per
Day
Members
bar graph: accounts per day
Today | Yesterday | Last 7 days | Last 28 days | All Time |
---|---|---|---|---|
$commify(1234) | $commify(1234) | $commify(1234) | $commify(1234) | $:macros.MemberCount() |
+x.x% | -x.x% | +x.x% |
Logged In : Logged Out
x : x
Unique IPs
Yesterday
xxx
Day
xxx
Day
xxx
Day
xxx