{{_ (con txt "date")}} | {{_ (con txt "users")}} | {{_ (con txt "grains")}} | ||||||
---|---|---|---|---|---|---|---|---|
{{_ (con txt "daily")}} | {{_ (con txt "weekly")}} | {{_ (con txt "monthly")}} | {{_ (con txt "forever")}} | {{_ (con txt "daily")}} | {{_ (con txt "weekly")}} | {{_ (con txt "monthly")}} | {{_ (con txt "forever")}} | |
{{day}} | {{daily.activeUsers}} | {{weekly.activeUsers}} | {{monthly.activeUsers}} | {{forever.activeUsers}} | {{daily.activeGrains}} | {{weekly.activeGrains}} | {{monthly.activeGrains}} | {{forever.activeGrains}} |
{{_ (con txt "notFound")}} | ||||||||
{{_ (con txt "loading")}} |
{{_ (con txt "appName")}} | {{_ (con txt "owners")}} | {{_ (con txt "sharedUsers")}} | {{_ (con txt "grains")}} | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
{{_ (con txt "daily")}} | {{_ (con txt "weekly")}} | {{_ (con txt "monthly")}} | {{_ (con txt "forever")}} | {{_ (con txt "daily")}} | {{_ (con txt "weekly")}} | {{_ (con txt "monthly")}} | {{_ (con txt "forever")}} | {{_ (con txt "daily")}} | {{_ (con txt "weekly")}} | {{_ (con txt "monthly")}} | {{_ (con txt "forever")}} | |
{{appTitle}} | {{daily.owners}} | {{weekly.owners}} | {{monthly.owners}} | {{forever.owners}} | {{daily.sharedUsers}} | {{weekly.sharedUsers}} | {{monthly.sharedUsers}} | {{forever.sharedUsers}} | {{daily.grains}} | {{weekly.grains}} | {{monthly.grains}} | {{forever.grains}} |
{{_ (con txt "notFound")}} | ||||||||||||
{{_ (con txt "loading")}} |
{{_ (con txt "share.control.explanation")}}
{{_ (con txt "share.control.label")}} {{#if sendStats}} {{_ (con txt "share.control.enabled")}} {{else}} {{_ (con txt "share.control.disabled")}} {{/if}}
{{/if}}{{_ (con txt "json.explanation")}}
{{_ (con txt "userGrains.current") users=current.activeUsers grains=current.activeGrains}}
{{/with}} {{#with today=today}}{{_ (con txt "userGrains.today") users=today.activeUsers grains=today.activeGrains}}
{{/with}} {{> statsUserGrainsTable points=points ready=ready}}