Number of Variables | 12 |
---|---|
Number of Observations | 891 |
Missing Cells | 866 |
Missing Cells (%) | 8.1% |
Duplicate Rows | 0 |
Duplicate Rows (%) | 0.0% |
Total Size in Memory | 83.7 KB |
Average Record Size in Memory | 96.1 B |
Categorical | 5 |
---|---|
Numerical | 7 |
numerical
Distinct Count | 891 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 446 |
Minimum | 1 |
Maximum | 891 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory Size | 7.1 KB |
Minimum | 1 |
---|---|
5-th Percentile | 45.1404 |
Q1 | 221.3424 |
Median | 441.5949 |
Q3 | 661.8475 |
95-th Percentile | 838.0495 |
Maximum | 891 |
Range | 890 |
IQR | 440.5051 |
Standard Deviation | 257.3538 |
---|---|
Coefficient of Variation | 0.577 |
Kurtosis | -1.2 |
Mean | 446 |
Median Absolute Deviation | 330.6198 |
Skewness | 0 |
Sum | 397386 |
Variance | 66231 |
numerical
Distinct Count | 2 |
---|---|
Unique (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.3838 |
Minimum | 0 |
Maximum | 1 |
Zeros | 549 |
Zeros (%) | 61.6% |
Memory Size | 7.1 KB |
Minimum | 0 |
---|---|
5-th Percentile | 0 |
Q1 | 0 |
Median | 0 |
Q3 | 1 |
95-th Percentile | 1 |
Maximum | 1 |
Range | 1 |
IQR | 1 |
Standard Deviation | 0.4866 |
---|---|
Coefficient of Variation | 1.2677 |
Kurtosis | -1.7718 |
Mean | 0.3838 |
Median Absolute Deviation | 0 |
Skewness | 0.4777 |
Sum | 342 |
Variance | 0.2368 |
numerical
Distinct Count | 3 |
---|---|
Unique (%) | 0.3% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 2.3086 |
Minimum | 1 |
Maximum | 3 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory Size | 7.1 KB |
Minimum | 1 |
---|---|
5-th Percentile | 1 |
Q1 | 2 |
Median | 3 |
Q3 | 3 |
95-th Percentile | 3 |
Maximum | 3 |
Range | 2 |
IQR | 1 |
Standard Deviation | 0.8361 |
---|---|
Coefficient of Variation | 0.3621 |
Kurtosis | -1.2796 |
Mean | 2.3086 |
Median Absolute Deviation | 0 |
Skewness | -0.6295 |
Sum | 2057 |
Variance | 0.699 |
categorical
Distinct Count | 891 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory Size | 7.1 KB |
Mean | 26.9652 |
---|---|
Standard Deviation | 9.2816 |
Median | 25 |
Minimum | 12 |
Maximum | 82 |
1st Row | Braund, Mr. Owen Harris |
---|---|
25% Row | Green, Mr. George Henry |
50% Row | Dodge, Master. Washington |
75% Row | Rommetvedt, Mr. Knud Pa... |
Last Row | Dooley, Mr. Patrick |
Count | 19091 |
---|---|
Lowercase Letter | 15446 |
Space Separator | 2735 |
Uppercase Letter | 3645 |
Dash Punctuation | 13 |
Decimal Number | 0 |
categorical
Distinct Count | 2 |
---|---|
Unique (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory Size | 7.1 KB |
Mean | 4.7048 |
---|---|
Standard Deviation | 0.956 |
Median | 4 |
Minimum | 4 |
Maximum | 6 |
1st Row | male |
---|---|
25% Row | male |
50% Row | male |
75% Row | male |
Last Row | male |
Count | 4192 |
---|---|
Lowercase Letter | 4192 |
Space Separator | 0 |
Uppercase Letter | 0 |
Dash Punctuation | 0 |
Decimal Number | 0 |
numerical
Distinct Count | 88 |
---|---|
Unique (%) | 12.3% |
Missing | 177 |
Missing (%) | 19.9% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 29.6991 |
Minimum | 0.42 |
Maximum | 80 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory Size | 7.1 KB |
Minimum | 0.42 |
---|---|
5-th Percentile | 5 |
Q1 | 20 |
Median | 28 |
Q3 | 38 |
95-th Percentile | 54 |
Maximum | 80 |
Range | 79.58 |
IQR | 18 |
Standard Deviation | 14.5265 |
---|---|
Coefficient of Variation | 0.4891 |
Kurtosis | 0.1686 |
Mean | 29.6991 |
Median Absolute Deviation | 13.3434 |
Skewness | 0.3883 |
Sum | 21205.17 |
Variance | 211.0191 |
numerical
Distinct Count | 7 |
---|---|
Unique (%) | 0.8% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.523 |
Minimum | 0 |
Maximum | 8 |
Zeros | 608 |
Zeros (%) | 68.2% |
Memory Size | 7.1 KB |
Minimum | 0 |
---|---|
5-th Percentile | 0 |
Q1 | 0 |
Median | 0 |
Q3 | 1 |
95-th Percentile | 2 |
Maximum | 8 |
Range | 8 |
IQR | 1 |
Standard Deviation | 1.1027 |
---|---|
Coefficient of Variation | 2.1085 |
Kurtosis | 17.7735 |
Mean | 0.523 |
Median Absolute Deviation | 0 |
Skewness | 3.6891 |
Sum | 466 |
Variance | 1.216 |
numerical
Distinct Count | 7 |
---|---|
Unique (%) | 0.8% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.3816 |
Minimum | 0 |
Maximum | 6 |
Zeros | 678 |
Zeros (%) | 76.1% |
Memory Size | 7.1 KB |
Minimum | 0 |
---|---|
5-th Percentile | 0 |
Q1 | 0 |
Median | 0 |
Q3 | 0 |
95-th Percentile | 2 |
Maximum | 6 |
Range | 6 |
IQR | 0 |
Standard Deviation | 0.8061 |
---|---|
Coefficient of Variation | 2.1123 |
Kurtosis | 9.7166 |
Mean | 0.3816 |
Median Absolute Deviation | 0 |
Skewness | 2.7445 |
Sum | 340 |
Variance | 0.6497 |
categorical
Distinct Count | 681 |
---|---|
Unique (%) | 76.4% |
Missing | 0 |
Missing (%) | 0.0% |
Memory Size | 7.1 KB |
Mean | 6.7508 |
---|---|
Standard Deviation | 2.7455 |
Median | 6 |
Minimum | 3 |
Maximum | 18 |
1st Row | A/5 21171 |
---|---|
25% Row | 21440 |
50% Row | 33638 |
75% Row | 312993 |
Last Row | 370376 |
Count | 673 |
---|---|
Lowercase Letter | 21 |
Space Separator | 239 |
Uppercase Letter | 652 |
Dash Punctuation | 0 |
Decimal Number | 4808 |
numerical
Distinct Count | 248 |
---|---|
Unique (%) | 27.8% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 32.2042 |
Minimum | 0 |
Maximum | 512.3292 |
Zeros | 15 |
Zeros (%) | 1.7% |
Memory Size | 7.1 KB |
Minimum | 0 |
---|---|
5-th Percentile | 7.225 |
Q1 | 7.8958 |
Median | 14.4542 |
Q3 | 30.5 |
95-th Percentile | 94.1397 |
Maximum | 512.3292 |
Range | 512.3292 |
IQR | 22.6042 |
Standard Deviation | 49.6934 |
---|---|
Coefficient of Variation | 1.5431 |
Kurtosis | 33.2043 |
Mean | 32.2042 |
Median Absolute Deviation | 10.2362 |
Skewness | 4.7793 |
Sum | 28693.9493 |
Variance | 2469.4368 |
categorical
Distinct Count | 147 |
---|---|
Unique (%) | 72.1% |
Missing | 687 |
Missing (%) | 77.1% |
Memory Size | 7.1 KB |
Mean | 3.1347 |
---|---|
Standard Deviation | 1.021 |
Median | 3 |
Minimum | 1 |
Maximum | 15 |
1st Row | nan |
---|---|
25% Row | nan |
50% Row | A34 |
75% Row | nan |
Last Row | nan |
Count | 2299 |
---|---|
Lowercase Letter | 2061 |
Space Separator | 34 |
Uppercase Letter | 238 |
Dash Punctuation | 0 |
Decimal Number | 460 |
categorical
Distinct Count | 3 |
---|---|
Unique (%) | 0.3% |
Missing | 2 |
Missing (%) | 0.2% |
Memory Size | 7.1 KB |
Mean | 1.0045 |
---|---|
Standard Deviation | 0.0947 |
Median | 1 |
Minimum | 1 |
Maximum | 3 |
1st Row | S |
---|---|
25% Row | S |
50% Row | S |
75% Row | S |
Last Row | Q |
Count | 895 |
---|---|
Lowercase Letter | 6 |
Space Separator | 0 |
Uppercase Letter | 889 |
Dash Punctuation | 0 |
Decimal Number | 0 |