Last Updated at 13:33:59
Unit No. | Own Thermal Power Station | Own Hydro Power Station | Independent Power Plants(IPPs) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GGSSTP Ropar | GNDTP Bathinda | GHTP Lehra Mohabbat | RSD | UBDC | MHP | ASHP-1 | ASHP-2 | Shanan | Rajpura | Talwandi Sabo | GVK | |
I | 0 | -1 | 1 | 0 | 57 | 172 | 49 | 51 | 78 | 686 | 0 | 0 |
II | -1 | 0 | 0 | 0 | 654 | 621 | 0 | |||||
III | 0 | -1 | 1 | 0 | 610 | |||||||
IV | 2 | 0 | 1 | 147 | ||||||||
V | -1 | |||||||||||
VI | 7 | |||||||||||
Total | 7 | -2 | 3 | 147 | 57 | 172 | 49 | 51 | 78 | 1340 | 1231 | 0 |
Total Thermal = 8 | Total Hydro = 554 | Total IPPs = 2571 | ||||||||||
Total Solar Generation = 98 | ||||||||||||
Gross Generation = 3232 |