RES REALTIME GENERATION DATA STATUS |
|||||||
Name of Project/Location |
Capacity (MW) |
Generation (MW) |
Telemetry Data Status |
Last Updated at: |
Net Energy (in KWH) | ||
Prayatna Developers Plant-1 Village Sardahgarh, Bathinda |
50 |
-0.1 |
OK |
23-10-2018 |
17:48:34 |
-NA- | |
Prayatna Developers Plant-2 Village Sardahgarh, Bathinda |
50 |
-0.11 | OK | 23-10-2018 | 17:50:50 | -NA- | |
Prayatna Developers Total |
100 |
-0.21 | OK | 23-10-2018 | 17:50:50 | -NA- | |
RSSB 1 (Roof top) / Beas | 7.50 | 3.19 | SUSPECT | 18-10-2018 | 09:56:24 | -NA- | |
RSSB 2 (Roof top) / Beas | 7.50 | 3.34 | SUSPECT | 18-10-2018 | 09:56:24 | -NA- | |
RSSB 3 (Roof top) / Beas | 4.50 | 2.11 | SUSPECT | 18-10-2018 | 09:56:24 | -NA- | |
RSSB (Roof top) / Beas Total |
19.50 |
8.63 | SUSPECT | 18-10-2018 | 09:56:24 | -NA- | |
UNIVERSAL Village -Channu, Muktsar (BIOMASS) |
14.50 |
14.12 | OK | 23-10-2018 | 17:51:59 | -NA- | |
Allianz Ecopower Pvt. Ltd. | 2 | 0 | OK | 23-10-2018 | 17:36:10 | -NA- | |
TR Energy & Agro Pvt. Ltd. UNIT 1 | 1 | 0 | OK | 23-10-2018 | 17:36:10 | -NA- | |
TR Energy & Agro Pvt. Ltd. UNIT 2 | 2 | 0 | OK | 23-10-2018 | 17:39:49 | -NA- | |
JSSK Energy Pvt. Ltd | 1 | 0.01 | OK | 23-10-2018 | 17:52:49 | -NA- | |
Magnificient Power Pvt. Ltd. | 1 | 0 | OK | 23-10-2018 | 17:43:27 | -NA- | |
IK Energy Pvt. Ltd. | 1 | 0 | OK | 23-10-2018 | 17:14:20 | -NA- | |
Carlill Energy Pvt. Ltd. | 1.5 | 0 | OK | 23-10-2018 | 17:50:26 | -NA- | |
Nextgen Solux Power Pvt. Ltd. | 1 | 0 | OK | 23-10-2018 | 17:26:18 | -NA- | |
Nextgen Solux Power Pvt. Ltd. | 1 | 0.01 | OK | 23-10-2018 | 17:52:49 | -NA- | |
Vivan Solar, Bazak, Bhatinda | 2 | 0.01 | OK | 23-10-2018 | 17:52:41 | -NA- | |
GS Atwal Bhuttiwala | 1.5 | -0.01 | OK | 23-10-2018 | 17:52:04 | -NA- | |
Ecoenergy, Boparaikalan | 1 | 0 | OK | 05-10-2018 | 12:59:01 | -NA- | |
Sampurn (BIOMASS) |
1.2 |
0 | OK | 23-10-2018 | 17:22:31 | -NA- | |
Enterprise Business Solution | 1.5 | 0 | OK | 23-10-2018 | 17:41:53 | 131760 | |
International Switchgear Unit 1 | 1 | 0 | OK | 23-10-2018 | 17:52:31 | 4204 | |
International Switchgear Unit 2 | 1 | -0.01 | OK | 23-10-2018 | 17:52:31 | 4302 | |
|
|
||||||
P.L.Surya Urja/ Village. Boha ( Mansa) Unit 1 |
10 |
0 | OK | 23-10-2018 | 17:29:31 | -NA- | |
P.L.Surya Urja/ Village. Boha ( Mansa) Unit 2 |
10 |
0 | OK | 23-10-2018 | 17:30:12 | -NA- | |
P.L.Surya Urja Total |
20 | 0 | OK | 23-10-2018 | 17:30:12 | -NA- | |
TATA POWER/ (Earlier Welspun Energy-I) Village-Teona Pujariya, Bathinda |
20 |
-0.1 | OK | 23-10-2018 | 17:52:45 | -NA- | |
TATA POWER/ (Earlier Welspun Energy-II) Village-Jagram Tirath, Bathinda |
10 |
-0.03 | OK | 23-10-2018 | 17:52:27 | -NA- | |
TATA POWER/ (Earlier Welspun Energy-III) Village-Teona Pujariya, Bathinda |
4 |
-0.03 | OK | 23-10-2018 | 17:51:28 | -NA- | |
TATA POWER/ (Earlier Welspun Energy-IV) Village-Teona Pujariya, Bathinda |
2 |
-0.01 | OK | 23-10-2018 | 17:51:53 | -NA- | |
TATA POWER Total |
36 |
-0.16 | OK | 23-10-2018 | 17:52:45 | -NA- | |
Hindustan Power/Magnet Buldtech Pvt Ltd. Plant 1 / Unit 1 |
6.25 |
0 | OK | 23-10-2018 | 17:52:21 | -NA- | |
Hindustan Power/Magnet Buldtech Pvt Ltd. Plant 1 / Unit 2 |
6.25 |
0.01 | OK | 23-10-2018 | 17:51:56 | -NA- | |
Hindustan Power/Magnet Buldtech Pvt Ltd. Plant 1 / Unit 3 |
6.25 |
0 | OK | 23-10-2018 | 17:50:35 | -NA- | |
Hindustan Power/Magnet Buldtech Pvt Ltd. Plant 1 / Unit 4 |
6.25 |
0 | OK | 23-10-2018 | 17:37:51 | -NA- | |
Hindustan Power Plant 1 Total |
25 |
-0.02 |
OK |
23-10-2018 | 17:52:57 | -NA- | |
Hindustan Power/Magnet Buldtech Pvt Ltd. Plant 2 / Unit 1 |
6.25 |
-0.01 | OK | 23-10-2018 | 17:52:11 | -NA- | |
Hindustan Power/Magnet Buldtech Pvt Ltd. Plant 2 / Unit 2 |
6.25 |
0.04 | OK | 23-10-2018 | 17:52:57 | -NA- | |
Hindustan Power/Magnet Buldtech Pvt Ltd. Plant 2 / Unit 3 |
6.25 |
-0.02 | OK | 23-10-2018 | 17:52:32 | -NA- | |
Hindustan Power/Magnet Buldtech Pvt Ltd. Plant 2 / Unit 4 |
6.25 |
-0.02 | OK | 23-10-2018 | 17:52:57 | -NA- | |
Hindustan Power Plant 2 Total |
25 |
0.01 |
OK |
23-10-2018 | 17:52:21 | -NA- | |
Photon Sunbeam Village Teona Pujariya, Bathinda Plant 1 Unit 1 | 14.30 | 0.09 | OK | 23-10-2018 | 17:52:57 | -NA- | |
Photon Sunbeam Village Teona Pujariya, Bathinda Plant 1 Unit 2 | 10.71 | 0.1 | OK | 23-10-2018 | 17:52:47 | -NA- | |
Photon Sunbeam Plant 1 Total |
25 |
0.19 |
OK |
23-10-2018 | 17:52:57 | -NA- | |
Photon Sunbeam Village Teona Pujariya, Bathinda Plant 2 Unit 1 | 14.30 | 0.07 | OK | 23-10-2018 | 17:52:57 | -NA- | |
Photon Sunbeam Village Teona Pujariya, Bathinda Plant 2 Unit 2 | 10.71 | 0 | OK | 23-10-2018 | 17:51:36 | -NA- | |
Photon Sunbeam Plant 2 Total |
25 |
0.07 |
OK |
23-10-2018 | 17:52:57 | -NA- | |
Atma Powers Limited | 2.1 | 0.01 | OK | 23-10-2018 | 17:52:48 | -NA- | |
Green Planet Energy, Village Binjon, Hoshiarpur (BIOMASS) | 6 | 0 | OK | 23-10-2018 | 17:52:58 | -NA- | |
|
|
||||||
Mihit/Chidakash, Nangla Unit 1 | 5 | 0 | OK | 23-10-2018 | 17:39:35 | -NA- | |
Mihit/Chidakash, Nangla Unit 2 | 5 | -0.01 | OK | 23-10-2018 | 17:50:45 | -NA- | |
Mihit/Chidakash, Nangla Unit 3 | 5 | 0 | OK | 23-10-2018 | 17:40:27 | -NA- | |
Mihit/Chidakash, Nangla Total |
15 | -0.01 | OK | 23-10-2018 | 17:50:45 | -NA- | |
Mihit/Acme, Jhande Kalan Unit 1 | 5 | -0.01 | OK | 23-10-2018 | 17:46:19 | -NA- | |
Mihit/Acme, Jhande Kalan Unit 2 | 5 | 0 | OK | 23-10-2018 | 17:25:33 | -NA- | |
Mihit/Acme, Jhande Kalan Unit 3 | 5 | -0.01 | OK | 23-10-2018 | 17:45:55 | -NA- | |
Mihit/Acme, Jhande Kalan Unit 4 | 5 | -0.01 | OK | 23-10-2018 | 17:48:55 | -NA- | |
Mihit/Acme, Jhande Kalan Unit 5 | 4 | 0 | OK | 23-10-2018 | 17:19:44 | -NA- | |
Mihit/Acme, Jhande Kalan Total |
24 | -0.03 | OK | 23-10-2018 | 17:48:55 | -NA- | |
Mihit/Acme, Khera Khurd Unit 1 | 5 | 0 | OK | 23-10-2018 | 17:34:20 | -NA- | |
Mihit/Acme, Khera Khurd Unit 2 | 5 | 0 | OK | 23-10-2018 | 17:34:20 | -NA- | |
Mihit/Acme, Khera Khurd Unit 3 | 5 | 0 | OK | 23-10-2018 | 17:34:20 | -NA- | |
Mihit/Acme, Khera Khurd Unit 4 | 5 | 0 | OK | 23-10-2018 | 17:34:20 | -NA- | |
Mihit/Acme, Khera Khurd Unit 5 | 5 | 0 | OK | 23-10-2018 | 17:28:54 | -NA- | |
Mihit/Acme, Khera Khurd Total |
25 | 0 | OK | 23-10-2018 | 17:34:20 | -NA- | |
Mihit/Acme, Man Khera Unit 1 | 5 | 0 | OK | 23-10-2018 | 17:35:15 | -NA- | |
Mihit/Acme, Man Khera Unit 2 | 5 | 0 | OK | 23-10-2018 | 17:35:15 | -NA- | |
Mihit/Acme, Man Khera Unit 3 | 5 | 0 | OK | 23-10-2018 | 00:00:40 | -NA- | |
Mihit/Acme, Man Khera Unit 4 | 5 | 0 | OK | 23-10-2018 | 17:35:15 | -NA- | |
Mihit/Acme, Man Khera Unit 5 | 5 | 0 | OK | 23-10-2018 | 17:35:15 | -NA- | |
Mihit/Acme, Man Khera Total |
25 | 0 | OK | 23-10-2018 | 17:35:15 | -NA- | |
Mihit/Chidakash Jhunir Unit 1 | 5 | 0 | OK | 23-10-2018 | 17:40:27 | -NA- | |
Mihit/Chidakash Jhunir Unit 2 | 5 | 0.01 | OK | 23-10-2018 | 17:48:10 | -NA- | |
Mihit/Chidakash Jhunir Unit 3 | 5 | 0 | OK | 23-10-2018 | 17:52:24 | -NA- | |
Mihit/Chidakash Jhunir Total |
15 | 0.01 | OK | 23-10-2018 | 17:52:24 | -NA- | |
Soliare Urja Pvt. Limited, Usmankhera Plant 1 | 24 | -0.04 | OK | 23-10-2018 | 17:46:51 | -NA- | |
Soliare Urja Pvt. Limited, Daultpura Plant 2 | 25 | -0.05 | OK | 23-10-2018 | 17:44:33 | -NA- | |
Soliare Urja Pvt. Limited, Dharangwala Plant 3 | 20 | -0.03 | OK | 23-10-2018 | 17:44:00 | -NA- | |
Soliare Urja Total |
69 | -0.12 | OK | 23-10-2018 | 17:46:51 | -NA- | |
Azure Urja Plant 1 | 4 | 0 | OK | 23-10-2018 | 17:21:49 | -NA- | |
Azure Urja Plant 2 | 15 | 0 | OK | 23-10-2018 | 17:21:50 | -NA- | |
Azure Urja Plant 3 | 15 | 3.83 | OK | 11-10-2018 | 08:52:58 | -NA- | |
Azure Urja Total |
34 | 3.83 | OK | 23-10-2018 | 17:21:50 | -NA- | |
P.L.Surya Urja Plant 2 Unit 1 | 3.77 | 0 | OK | 23-10-2018 | 17:51:46 | -NA- | |
P.L.Surya Urja Plant 2 Unit 2 | 3.77 | 0 | OK | 23-10-2018 | 17:49:55 | -NA- | |
P.L.Surya Urja Plant 2 Unit 3 | 3.77 | 0 | OK | 23-10-2018 | 17:51:46 | -NA- | |
P.L.Surya Urja Plant 2 Unit 4 | 3.77 | 0 | OK | 23-10-2018 | 17:38:59 | -NA- | |
P.L.Surya Urja Plant 2 Unit 5 | 0.94 | 0 | OK | 23-10-2018 | 17:51:46 | -NA- | |
P.L.Surya Urja Plant 2 Unit 6 | 3.32 | 0 | OK | 23-10-2018 | 17:45:45 | -NA- | |
P.L.Surya Urja Plant 2 Unit 7 | 1.66 | 0 | OK | 23-10-2018 | 17:51:46 | -NA- | |
P.L.Surya Urja Total |
21 | 0.66 | OK | 23-10-2018 | 17:51:46 | -NA- | |
Continental Power Pvt Ltd. | 1 | 0.65 | OK | 23-10-2018 | 17:51:44 | -NA- | |
Azure Power Make Make India Pvt. Ltd., | 24 | -0.04 | OK | 23-10-2018 | 17:28:17 | -NA- | |
|
|
||||||
Essel Renewable Energy Limited (Mansa) Unit 1 | 2 | 0.02 | SUSPECT | 11-10-2018 | 17:48:06 | -NA- | |
Essel Renewable Energy Limited (Mansa) Unit 2 | 2 | 0.02 | SUSPECT | 11-10-2018 | 17:48:06 | -NA- | |
Essel Renewable Energy Limited (Mansa) Unit 3 | 4 | 0.03 | SUSPECT | 11-10-2018 | 17:48:06 | -NA- | |
Essel Renewable Energy Limited (Mansa) Unit 4 | 2 | 0.02 | SUSPECT | 11-10-2018 | 17:48:06 | -NA- | |
Essel Renewable Energy Limited (Mansa) Total |
10 | 0.08 | SUSPECT | 11-10-2018 | 17:48:06 | -NA- | |
Azure Pluto Power Pvt. Ltd., Vanwala | 25 | 0 | OK | 23-10-2018 | 17:31:20 | -NA- | |
Azure Pluto Power Pvt. Ltd., Korianwali (Banwala) | 25 | 0 | OK | 23-10-2018 | 17:32:45 | -NA- | |
Azure Pluto Power Pvt. Ltd., Bahadurkhera | 25 | 0 | OK | 23-10-2018 | 17:33:25 | -NA- | |
Azure Pluto Power Pvt. Ltd., Badal | 15 | 0 | OK | 23-10-2018 | 17:31:33 | -NA- | |
Azure Pluto Power Pvt. Ltd., Bhittiwala | 10 | 0 | OK | 23-10-2018 | 17:33:37 | -NA- | |
Azure Pluto Power Pvt. Ltd., Jandian | 25 | 0 | OK | 23-10-2018 | 17:33:26 | -NA- | |
Azure Pluto Power Pvt. Ltd., Jandian | 25 | 0 | OK | 17:33:27 | 17:33:27 | -NA- | |
Azure Pluto Power Total |
150 | 0 | OK | 23-10-2018 | 17:33:37 | -NA- | |
Malwa Power Private Ltd. (BIOMASS) | 6 | 6.08 | OK | 23-10-2018 | 17:52:58 | -NA- | |
Azure Power make make Bhittiwala | 4 | 0 | OK | 23-10-2018 | 17:23:23 | -NA- | |
|
|
||||||
Essel Clean Energy Pvt. Ltd. Unit-1 | 2.5 | 0 | OK | 23-10-2018 | 17:52:47 | -NA- | |
Essel Clean Energy Pvt. Ltd. Unit-2 | 2.5 | 0 | OK | 23-10-2018 | 17:52:47 | -NA- | |
Essel Clean Energy Pvt. Ltd. Unit-3 | 2.5 | 0 | OK | 23-10-2018 | 17:52:47 | -NA- | |
Essel Clean Energy Pvt. Ltd. Unit-4 | 2.5 | 0 | OK | 23-10-2018 | 17:52:47 | -NA- | |
Essel Clean Energy Pvt. Ltd. Unit-5 | 2.5 | 0 | OK | 23-10-2018 | 17:52:47 | -NA- | |
Essel Clean Energy Pvt. Ltd. Unit-6 | 2.5 | -0.01 | OK | 23-10-2018 | 17:52:47 | -NA- | |
Essel Clean Energy Pvt. Ltd. Unit-7 | 2.5 | 0 | OK | 23-10-2018 | 17:52:47 | -NA- | |
Essel Clean Energy Pvt. Ltd. Unit-8 | 2.5 | -0.01 | OK | 23-10-2018 | 17:52:47 | -NA- | |
Essel Clean Energy Pvt. Ltd. Total |
20 | -0.03 | OK | 23-10-2018 | 17:52:47 | -NA- | |
Aditya Medisales | 4 | -0.01 | OK | 23-10-2018 | 17:37:36 | -NA- | |
Purshotam Industries Ltd. | 3 | -0.05 | OK | 23-10-2018 | 17:53:01 | -NA- | |
AB Sugar Plant (BIOMASS) | 23 | 0 | OK | 05-10-2018 | 12:59:01 | -NA- | |
Omega_Unit_1 | 5 | 0.01 | OK | 23-10-2018 | 17:52:51 | -NA- | |
Omega_Unit_2 | 5 | 0.01 | OK | 23-10-2018 | 17:52:51 | -NA- | |
Mytrah_Bareta | 25 | 1.84 | OK | 23-10-2018 | 16:43:07 | -NA- | |
Mytrah_Balran | 25 | 0.86 | OK | 23-10-2018 | 17:14:07 | -NA- | |
North Star_Pathrala | 4 | -0.02 | OK | 23-10-2018 | 17:53:01 | -NA- | |
DEE Development Eng. Ltd. (BIOMASS) | 8 | 6.84 | OK | 23-10-2018 | 17:52:58 | -NA- | |
Bhanu Infra | 15 | -0.05 | OK | 23-10-2018 | 17:52:42 | -NA- | |
Bhanu Ind Development | 15 | -0.04 | OK | 23-10-2018 | 17:45:52 | -NA- | |
Aster_Jhunir | 1 | 0 | OK | 23-10-2018 | 17:27:19 | -NA- | |
Focal Energy Nangla | 4.2 | 0 | OK | 23-10-2018 | 17:44:11 | -NA- | |
Moika Energy Boha | 4 | 0 | OK | 05-10-2018 | 12:59:01 | -NA- | |
Viaton Energy Pvt. Ltd. (BIOMASS) | 10 | 8.49 | OK | 23-10-2018 | 17:52:58 | -NA- | |
Canal Solar Energy Jalkheri | 7.5 | 0.1 | OK | 23-10-2018 | 17:16:25 | -2721500 | |
Madhav Solar Plant 1 | 2 | 0 | OK | 23-10-2018 | 17:35:07 | -NA- | |
Madhav Solar Plant 2 | 2 | 0 | OK | 23-10-2018 | 17:34:18 | -NA- | |
PEDA ITC Warehouse Chunni Kalan (Badali Ala Singh) | 1.304 | 0 | OK | 23-10-2018 | 16:56:54 | -NA- | |
PEDA PSAMB New Grain Market Mansa (Anaj Mandi) | 0.63 | 0 | OK | 23-10-2018 | 17:22:21 | -NA- | |
PEDA Skyross Enterprises Sangrur | 1.26 | 0 | OK | 23-10-2018 | 17:27:33 | -NA- | |
PEDA CA Vegefruit Store Kharar (Gharuan) | 0.599 | 0 | OK | 23-10-2018 | 17:25:45 | -NA- | |
PEDA Relaince Warehouse Kotla Fasal (Attewali) | 0.55 | 0 | OK | 23-10-2018 | 17:22:52 | -NA- | |
PEDA PSAMB Ludhiana (Nurewal) | 0.762 | 0 | OK | 23-10-2018 | 17:15:06 | -NA- | |
PEDA BOSS COMPUTERS ZIRAKPUR (Dayalpura Sodhiya) | 1.25 | 0 | OK | 23-10-2018 | 17:31:11 | -NA- | |
PEDA CANAM Consultant Chalaki (Hargana) | 1.597 | 0 | OK | 23-10-2018 | 17:28:04 | -NA- | |
PEDA PSAMB Sec-65A (SAS Nagar) | 2.048 | 0 | OK | 23-10-2018 | 17:23:25 | -NA- | |
Sovax Renewables | 1 | 0 | OK | 23-10-2018 | 17:37:12 | -NA- | |
SAM Solar Unit 1 (Nidampur) | 1.25 | 0.46 | SUSPECT | 18-10-2018 | 09:56:19 | -NA- | |
SAM Solar Unit 2 (Nidampur) | 1.25 | 0.51 | SUSPECT | 18-10-2018 | 09:56:19 | -NA- | |
SAM Solar Total (Nidampur) | 2.5 | 0.97 | SUSPECT | 23-10-2018 | 17:29:19 | -NA- | |
SAM Solar Unit 1 (Sidhwan) | 1.25 | 0.42 | SUSPECT | 18-10-2018 | 09:56:22 | -NA- | |
SAM Solar Unit 2 (Sidhwan) | 1.25 | 0.32 | SUSPECT | 18-10-2018 | 09:56:22 | -NA- | |
SAM Solar Total (Sidhwan) | 2.5 | 0.74 | SUSPECT | 18-10-2018 | 09:56:17 | -NA- | |
Earth Solar Pvt. Ltd. | 4 | -0.01 | OK | 23-10-2018 | 17:49:45 | -NA- | |
Vijay Printing Press Pvt. Ltd. | 7.5 | -0.03 | OK | 23-10-2018 | 17:52:31 | -NA- | |
Radiant Solar Energies Pvt. Ltd. | 3 | 0 | OK | 23-10-2018 | 17:28:23 | -NA- | |
Oasis Green Energy Pvt. Ltd. | 3 | 0 | OK | 23-10-2018 | 17:27:51 | 1432700 | |
Omega Infra Engineers Pvt. Ltd. | 1 | 0 | OK | 23-10-2018 | 17:33:34 | 3924882 | |
|
|
||||||
Total RES Generation = 61.38 |