Dataset info
Number of variables | 5 |
---|---|
Number of observations | 189 |
Missing cells | 188 (19.9%) |
Duplicate rows | 0 (0.0%) |
Total size in memory | 7.5 KiB |
Average record size in memory | 40.4 B |
Variables types
Numeric | 0 |
---|---|
Categorical | 2 |
Boolean | 0 |
Date | 1 |
URL | 1 |
Text (Unique) | 0 |
Rejected | 1 |
Unsupported | 0 |
Warnings
notes has constant value "nan" | Rejected |
category_code
Categorical
Distinct count | 15 |
---|---|
Unique (%) | 7.9% |
Missing (%) | 0.0% |
Missing (n) | 0 |
NEWS | |
---|---|
HUMR | |
POLR | |
Other values (12) |
Value | Count | Frequency (%) | |
NEWS | 65 | 34.4% | |
HUMR | 45 | 23.8% | |
POLR | 32 | 16.9% | |
ECON | 13 | 6.9% | |
ANON | 8 | < 0.1% | |
CULTR | 7 | < 0.1% | |
XED | 5 | < 0.1% | |
HOST | 3 | < 0.1% | |
MISC | 3 | < 0.1% | |
PUBH | 2 | < 0.1% | |
Other values (5) | 6 | < 0.1% |
Max length | 5 |
---|---|
Mean length | 4 |
Min length | 3 |
Contains chars | True |
Contains digits | False |
Contains spaces | False |
Contains non-words | False |
date_added
Date
Distinct count | 6 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Minimum | 2014-04-15 00:00:00 |
---|---|
Maximum | 2018-04-10 00:00:00 |
notes
Constant
This variable is constant and should be ignored for analysis
Constant value | nan |
---|
source
Categorical
Distinct count | 5 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
citizenlab | |
---|---|
OONI | 4 |
CIPIT | 4 |
Other values (2) | 3 |
Value | Count | Frequency (%) | |
citizenlab | 178 | 94.2% | |
OONI | 4 | < 0.1% | |
CIPIT | 4 | < 0.1% | |
BBC | 2 | < 0.1% | |
defenddefenders | 1 | < 0.1% |
Max length | 15 |
---|---|
Mean length | 9.7196 |
Min length | 3 |
Contains chars | True |
Contains digits | False |
Contains spaces | False |
Contains non-words | False |
url
URL
Distinct count | 189 |
---|---|
Unique (%) | 100.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Value | Count | Frequency (%) | |
https://www.privacyinternational.org/ | 1 | < 0.1% | |
http://web.amnesty.org/ | 1 | < 0.1% | |
http://yekolotemari.blog.com/ | 1 | < 0.1% | |
http://www.tegbar.org/ | 1 | < 0.1% | |
http://www.ultrasurf.us/ | 1 | < 0.1% | |
http://www.uneca.org/index.htm | 1 | < 0.1% | |
http://www.savenega.org/Welcome.html | 1 | < 0.1% | |
http://www.tzta.ca/ | 1 | < 0.1% | |
http://stream.aljazeera.com/story/201306250132-0022854 | 1 | < 0.1% | |
https://www.twitter.com/ | 1 | < 0.1% | |
Other values (179) | 179 | 94.7% |
Value | Count | Frequency (%) | |
http | 173 | 91.5% | |
https | 16 | 8.5% |
Value | Count | Frequency (%) | |
nazret.com | 8 | < 0.1% | |
www.cafpde.org | 3 | < 0.1% | |
www.hrw.org | 3 | < 0.1% | |
www.ethiopiafirst.com | 2 | < 0.1% | |
www.andenet.com | 2 | < 0.1% | |
www.bds-ethiopia.net | 2 | < 0.1% | |
www.unido.org | 2 | < 0.1% | |
www.savenega.org | 2 | < 0.1% | |
www.populationmedia.org | 2 | < 0.1% | |
www.cyberethiopia.com | 2 | < 0.1% | |
Other values (134) | 161 | 85.2% |
Value | Count | Frequency (%) | |
/ | 127 | 67.2% | |
/blog/index.php | 7 | < 0.1% | |
/index.html | 2 | < 0.1% | |
/index.htm | 2 | < 0.1% | |
/Herald/articlefront.asp | 1 | < 0.1% | |
/s/n65b3d67f82asn2/Leaked%20National%20Entrance%20Exam_English.pdf | 1 | < 0.1% | |
/cafpde/ | 1 | < 0.1% | |
/xhtml | 1 | < 0.1% | |
/~ena/ | 1 | < 0.1% | |
/regions_06/africa_06/africa_06.html | 1 | < 0.1% | |
Other values (45) | 45 | 23.8% |
Value | Count | Frequency (%) | |
174 | 92.1% | ||
Itemid=52&id=18&option=com_content&task=view | 1 | < 0.1% | |
feed=5&how=paged&what=all | 1 | < 0.1% | |
blog=9 | 1 | < 0.1% | |
blog=14 | 1 | < 0.1% | |
iso=eth | 1 | < 0.1% | |
blog=12 | 1 | < 0.1% | |
country=231®ion=2§ion=9&sub_section=2 | 1 | < 0.1% | |
cc=ETH | 1 | < 0.1% | |
id_rubrique=20 | 1 | < 0.1% | |
Other values (6) | 6 | < 0.1% |
Value | Count | Frequency (%) | |
188 | > 99.9% | ||
ethiopia | 1 | < 0.1% |
First rows
category_code | date_added | notes | source | url | |
---|---|---|---|---|---|
0 | CULTR | 2014-04-15 | NaN | citizenlab | http://abrahadesta.wordpress.com/ |
1 | NEWS | 2014-04-15 | NaN | citizenlab | http://aljazeera.net/ |
2 | MISC | 2014-04-15 | NaN | citizenlab | http://am.wikipedia.org/ |
3 | MISC | 2014-04-15 | NaN | citizenlab | http://am.wikipedia.org/wiki/%E1%8B%8B%E1%8A%9... |
4 | NEWS | 2014-04-15 | NaN | citizenlab | http://amharic.voanews.com/ |
5 | HUMR | 2014-04-15 | NaN | citizenlab | http://ancientgebts.org/ |
6 | POLR | 2014-04-15 | NaN | citizenlab | http://carpediemethiopia.blogspot.com/ |
7 | NEWS | 2014-04-15 | NaN | citizenlab | http://citizenlab.org/ |
8 | NEWS | 2014-04-15 | NaN | citizenlab | http://cpj.org/ |
9 | POLR | 2014-04-15 | NaN | citizenlab | http://egoportal.blogspot.com/ |
Last rows
category_code | date_added | notes | source | url | |
---|---|---|---|---|---|
179 | NEWS | 2014-04-15 | NaN | citizenlab | https://www.citizenlab.org/ |
180 | FILE | 2016-05-30 | NaN | OONI | https://www.dropbox.com/s/n65b3d67f82asn2/Leak... |
181 | NEWS | 2016-05-30 | NaN | OONI | https://www.facebook.com/Jawarmd |
182 | NEWS | 2014-04-15 | NaN | citizenlab | https://www.facebook.com/pages/Addis-Neger/499... |
183 | HUMR | 2014-04-15 | NaN | citizenlab | https://www.hrw.org/ |
184 | NEWS | 2016-09-09 | NaN | CIPIT | https://www.mereja.com/ |
185 | NEWS | 2016-05-30 | NaN | OONI | https://www.oromiamedia.org/ |
186 | HUMR | 2014-04-15 | NaN | citizenlab | https://www.privacyinternational.org/ |
187 | NEWS | 2014-04-15 | NaN | citizenlab | https://www.torproject.org/ |
188 | HOST | 2014-04-15 | NaN | citizenlab | https://www.twitter.com/ |