Dataset statistics
Number of variables | 3 |
---|---|
Number of observations | 1000 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 235.7 KiB |
Average record size in memory | 241.4 B |
Variable types
CAT | 3 |
---|
Reproduction
Analysis started | 2020-02-14 00:01:11.687667 |
---|---|
Analysis finished | 2020-02-14 00:01:12.883221 |
Version | pandas-profiling v2.5.0 |
Command line | pandas_profiling --config_file config.yaml [YOUR_FILE.csv] |
Download configuration | config.yaml |
Distinct count | 995 |
---|---|
Unique (%) | 99.5% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.9 KiB |
знать | 2 |
---|---|
мало | 2 |
пора | 2 |
много | 2 |
что | 2 |
Other values (990) |
Value | Count | Frequency (%) | |
знать | 2 | 0.2% | |
мало | 2 | 0.2% | |
пора | 2 | 0.2% | |
много | 2 | 0.2% | |
что | 2 | 0.2% | |
тяжёлый | 1 | 0.1% | |
улица | 1 | 0.1% | |
готовый | 1 | 0.1% | |
заниматься | 1 | 0.1% | |
зато | 1 | 0.1% | |
Other values (985) | 985 | 98.5% |
Length
Max length | 19 |
---|---|
Mean length | 6.117 |
Min length | 1 |
Value | Count | Frequency (%) | |
Lowercase_Letter | 34 | 79.1% | |
Uppercase_Letter | 3 | 7.0% | |
Decimal_Number | 2 | 4.7% | |
Close_Punctuation | 1 | 2.3% | |
Space_Separator | 1 | 2.3% | |
Open_Punctuation | 1 | 2.3% | |
Other_Punctuation | 1 | 2.3% |
Value | Count | Frequency (%) | |
Cyrillic | 35 | 81.4% | |
Common | 6 | 14.0% | |
Latin | 2 | 4.7% |
Value | Count | Frequency (%) | |
Cyrillic | 35 | 81.4% | |
ASCII | 8 | 18.6% |
Distinct count | 961 |
---|---|
Unique (%) | 96.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.9 KiB |
to fit, fall; have to | 3 |
---|---|
to ask | 3 |
Russian | 2 |
before, in front of | 2 |
to put, place, set | 2 |
Other values (956) |
Value | Count | Frequency (%) | |
to fit, fall; have to | 3 | 0.3% | |
to ask | 3 | 0.3% | |
Russian | 2 | 0.2% | |
before, in front of | 2 | 0.2% | |
to put, place, set | 2 | 0.2% | |
night | 2 | 0.2% | |
Moscow | 2 | 0.2% | |
glass | 2 | 0.2% | |
or | 2 | 0.2% | |
to send | 2 | 0.2% | |
Other values (951) | 978 | 97.8% |
Length
Max length | 130 |
---|---|
Mean length | 13.169 |
Min length | 1 |
Value | Count | Frequency (%) | |
Lowercase_Letter | 44 | 58.7% | |
Decimal_Number | 10 | 13.3% | |
Other_Punctuation | 10 | 13.3% | |
Uppercase_Letter | 6 | 8.0% | |
Close_Punctuation | 1 | 1.3% | |
Space_Separator | 1 | 1.3% | |
Nonspacing_Mark | 1 | 1.3% | |
Open_Punctuation | 1 | 1.3% | |
Dash_Punctuation | 1 | 1.3% |
Value | Count | Frequency (%) | |
Latin | 32 | 42.7% | |
Common | 24 | 32.0% | |
Cyrillic | 18 | 24.0% | |
Inherited | 1 | 1.3% |
Value | Count | Frequency (%) | |
ASCII | 55 | 73.3% | |
Cyrillic | 18 | 24.0% | |
Punctuation | 1 | 1.3% | |
Diacriticals | 1 | 1.3% |
part of speech
Categorical
Distinct count | 37 |
---|---|
Unique (%) | 3.7% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.9 KiB |
noun | |
---|---|
verb | |
adjective | |
adverb | |
preposition | 37 |
Other values (32) |
Value | Count | Frequency (%) | |
noun | 374 | 37.4% | |
verb | 232 | 23.2% | |
adjective | 127 | 12.7% | |
adverb | 112 | 11.2% | |
preposition | 37 | 3.7% | |
pronoun | 36 | 3.6% | |
conjunction | 12 | 1.2% | |
misc | 12 | 1.2% | |
cardinal number | 11 | 1.1% | |
particle | 7 | 0.7% | |
Other values (27) | 40 | 4.0% |
Length
Max length | 26 |
---|---|
Mean length | 5.885 |
Min length | 3 |
Value | Count | Frequency (%) | |
Lowercase_Letter | 20 | 83.3% | |
Open_Punctuation | 1 | 4.2% | |
Close_Punctuation | 1 | 4.2% | |
Other_Punctuation | 1 | 4.2% | |
Space_Separator | 1 | 4.2% |
Value | Count | Frequency (%) | |
Latin | 19 | 79.2% | |
Common | 4 | 16.7% | |
Cyrillic | 1 | 4.2% |
Value | Count | Frequency (%) | |
ASCII | 23 | 95.8% | |
Cyrillic | 1 | 4.2% |
First rows
russian | english | part of speech | |
---|---|---|---|
0 | и | and, though | conjunction |
1 | в | in, at | preposition |
2 | не | not | particle |
3 | он | he | pronoun |
4 | на | on, it, at, to | preposition |
5 | я | I | pronoun |
6 | что | what, that, why | сonjunction, pronoun |
7 | тот | that | adjective, pronoun |
8 | быть | to be | verb |
9 | с | with, and, from, of | preposition |
Last rows
russian | english | part of speech | |
---|---|---|---|
990 | художник | painter, artist | noun |
991 | знак | sign | noun |
992 | завод | factory | noun |
993 | кулак | fist | noun |
994 | использовать | to use, utilize, make use of | verb |
995 | стакан | glass | noun |
996 | пахнуть | to smell | verb |
997 | отсюда | from here | adverb |
998 | рот | mouth | noun |
999 | пора | it's time;at times, now and then(See #279) | misc |