Dataset info
Number of variables | {{ values['nvar'] }} |
---|---|
Number of observations | {{ values['n'] }} |
Missing cells | {{ values['n_cells_missing'] }} ({{ values['p_cells_missing'] | fmt_percent}}) |
Duplicate rows | {{ values['n_duplicates'] }} ({{ values['p_duplicates'] | fmt_percent }}) |
Total size in memory | {{ values['memsize'] | fmt_bytesize }} |
Average record size in memory | {{ values['recordsize'] | fmt_bytesize }} |
Variables types
Numeric | {{ values['NUM'] }} |
---|---|
Categorical | {{ values['CAT'] }} |
Boolean | {{ values['BOOL'] }} |
Date | {{ values['DATE'] }} |
URL | {{ values['URL'] }} |
Text (Unique) | {{ values['UNIQUE'] }} |
Rejected | {{ values['REJECTED'] }} |
Unsupported | {{ values['UNSUPPORTED'] }} |