Dataset info
Number of variables | 12 |
---|---|
Number of observations | 74 |
Missing cells | 5 (0.6%) |
Duplicate rows | 0 (0.0%) |
Total size in memory | 8.7 KiB |
Average record size in memory | 120.6 B |
Variables types
Numeric | 8 |
---|---|
Categorical | 2 |
Boolean | 0 |
Date | 0 |
URL | 0 |
Text (Unique) | 1 |
Rejected | 1 |
Unsupported | 0 |
displacement
Numeric
Distinct count | 31 |
---|---|
Unique (%) | 41.9% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 197.3 |
---|---|
Minimum | 79 |
Maximum | 425 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 79 |
---|---|
5-th percentile | 87.95 |
Q1 | 119 |
Median | 196 |
Q3 | 245.25 |
95-th percentile | 350 |
Maximum | 425 |
Range | 346 |
Interquartile range | 126.25 |
Descriptive statistics
Standard deviation | 91.837 |
---|---|
Coef of variation | 0.46548 |
Kurtosis | -0.58308 |
Mean | 197.3 |
MAD | 77.873 |
Skewness | 0.60397 |
Sum | 14600 |
Variance | 8434.1 |
Memory size | 1.2 KiB |
Value | Count | Frequency (%) | |
231 | 13 | 17.6% | |
350 | 5 | 6.8% | |
97 | 5 | 6.8% | |
302 | 4 | 5.4% | |
250 | 3 | 4.1% | |
151 | 3 | 4.1% | |
121 | 3 | 4.1% | |
140 | 3 | 4.1% | |
119 | 3 | 4.1% | |
225 | 2 | 2.7% | |
Other values (21) | 30 | 40.5% |
Minimum 5 values
Value | Count | Frequency (%) | |
79 | 1 | 1.4% | |
85 | 1 | 1.4% | |
86 | 2 | 2.7% | |
89 | 1 | 1.4% | |
90 | 1 | 1.4% |
Maximum 5 values
Value | Count | Frequency (%) | |
425 | 1 | 1.4% | |
400 | 2 | 2.7% | |
350 | 5 | 6.8% | |
318 | 2 | 2.7% | |
304 | 1 | 1.4% |
foreign
Categorical
Distinct count | 2 |
---|---|
Unique (%) | 2.7% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Domestic | |
---|---|
Foreign |
Value | Count | Frequency (%) | |
Domestic | 52 | 70.3% | |
Foreign | 22 | 29.7% |
Max length | 8 |
---|---|
Mean length | 7.7027 |
Min length | 7 |
Contains chars | True |
Contains digits | False |
Contains spaces | False |
Contains non-words | False |
gear_ratio
Numeric
Distinct count | 36 |
---|---|
Unique (%) | 48.6% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 3.0149 |
---|---|
Minimum | 2.19 |
Maximum | 3.89 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 2.19 |
---|---|
5-th percentile | 2.3645 |
Q1 | 2.73 |
Median | 2.955 |
Q3 | 3.3525 |
95-th percentile | 3.78 |
Maximum | 3.89 |
Range | 1.7 |
Interquartile range | 0.6225 |
Descriptive statistics
Standard deviation | 0.45629 |
---|---|
Coef of variation | 0.15135 |
Kurtosis | -0.87629 |
Mean | 3.0149 |
MAD | 0.36972 |
Skewness | 0.22373 |
Sum | 223.1 |
Variance | 0.2082 |
Memory size | 3.4 KiB |
Value | Count | Frequency (%) | |
2.73 | 9 | 12.2% | |
2.93 | 8 | 10.8% | |
3.08 | 7 | 9.5% | |
2.47 | 5 | 6.8% | |
3.54 | 3 | 4.1% | |
2.41 | 3 | 4.1% | |
3.05 | 3 | 4.1% | |
3.78 | 3 | 4.1% | |
3.37 | 2 | 2.7% | |
2.56 | 2 | 2.7% | |
Other values (26) | 29 | 39.2% |
Minimum 5 values
Value | Count | Frequency (%) | |
2.19 | 1 | 1.4% | |
2.24 | 1 | 1.4% | |
2.26 | 1 | 1.4% | |
2.28 | 1 | 1.4% | |
2.41 | 3 | 4.1% |
Maximum 5 values
Value | Count | Frequency (%) | |
3.89 | 1 | 1.4% | |
3.81 | 1 | 1.4% | |
3.78 | 3 | 4.1% | |
3.74 | 1 | 1.4% | |
3.73 | 1 | 1.4% |
headroom
Numeric
Distinct count | 8 |
---|---|
Unique (%) | 10.8% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 2.9932 |
---|---|
Minimum | 1.5 |
Maximum | 5 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 1.5 |
---|---|
5-th percentile | 1.825 |
Q1 | 2.5 |
Median | 3 |
Q3 | 3.5 |
95-th percentile | 4.5 |
Maximum | 5 |
Range | 3.5 |
Interquartile range | 1 |
Descriptive statistics
Standard deviation | 0.84599 |
---|---|
Coef of variation | 0.28263 |
Kurtosis | -0.76207 |
Mean | 2.9932 |
MAD | 0.69704 |
Skewness | 0.1438 |
Sum | 221.5 |
Variance | 0.71571 |
Memory size | 3.4 KiB |
Value | Count | Frequency (%) | |
3.5 | 15 | 20.3% | |
2.5 | 14 | 18.9% | |
2 | 13 | 17.6% | |
3 | 13 | 17.6% | |
4 | 10 | 13.5% | |
1.5 | 4 | 5.4% | |
4.5 | 4 | 5.4% | |
5 | 1 | 1.4% |
Minimum 5 values
Value | Count | Frequency (%) | |
1.5 | 4 | 5.4% | |
2 | 13 | 17.6% | |
2.5 | 14 | 18.9% | |
3 | 13 | 17.6% | |
3.5 | 15 | 20.3% |
Maximum 5 values
Value | Count | Frequency (%) | |
5 | 1 | 1.4% | |
4.5 | 4 | 5.4% | |
4 | 10 | 13.5% | |
3.5 | 15 | 20.3% | |
3 | 13 | 17.6% |
length
Numeric
Distinct count | 47 |
---|---|
Unique (%) | 63.5% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 187.93 |
---|---|
Minimum | 142 |
Maximum | 233 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 142 |
---|---|
5-th percentile | 154.65 |
Q1 | 170 |
Median | 192.5 |
Q3 | 203.75 |
95-th percentile | 221 |
Maximum | 233 |
Range | 91 |
Interquartile range | 33.75 |
Descriptive statistics
Standard deviation | 22.266 |
---|---|
Coef of variation | 0.11848 |
Kurtosis | -0.94082 |
Mean | 187.93 |
MAD | 19.287 |
Skewness | -0.041827 |
Sum | 13907 |
Variance | 495.79 |
Memory size | 1.2 KiB |
Value | Count | Frequency (%) | |
200 | 4 | 5.4% | |
170 | 4 | 5.4% | |
198 | 4 | 5.4% | |
179 | 3 | 4.1% | |
165 | 3 | 4.1% | |
201 | 3 | 4.1% | |
206 | 3 | 4.1% | |
204 | 2 | 2.7% | |
172 | 2 | 2.7% | |
193 | 2 | 2.7% | |
Other values (37) | 44 | 59.5% |
Minimum 5 values
Value | Count | Frequency (%) | |
142 | 1 | 1.4% | |
147 | 1 | 1.4% | |
149 | 1 | 1.4% | |
154 | 1 | 1.4% | |
155 | 2 | 2.7% |
Maximum 5 values
Value | Count | Frequency (%) | |
233 | 1 | 1.4% | |
230 | 1 | 1.4% | |
222 | 1 | 1.4% | |
221 | 2 | 2.7% | |
220 | 2 | 2.7% |
make
Categorical, Unique
First 5 values |
---|
AMC Concord |
AMC Pacer |
AMC Spirit |
Audi 5000 |
Audi Fox |
Last 5 values |
---|
VW Dasher |
VW Diesel |
VW Rabbit |
VW Scirocco |
Volvo 260 |
First 5 values
Value | Count | Frequency (%) | |
AMC Concord | 1 | 1.4% | |
AMC Pacer | 1 | 1.4% | |
AMC Spirit | 1 | 1.4% | |
Audi 5000 | 1 | 1.4% | |
Audi Fox | 1 | 1.4% |
Last 5 values
Value | Count | Frequency (%) | |
Volvo 260 | 1 | 1.4% | |
VW Scirocco | 1 | 1.4% | |
VW Rabbit | 1 | 1.4% | |
VW Diesel | 1 | 1.4% | |
VW Dasher | 1 | 1.4% |
mpg
Numeric
Distinct count | 21 |
---|---|
Unique (%) | 28.4% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 21.297 |
---|---|
Minimum | 12 |
Maximum | 41 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 12 |
---|---|
5-th percentile | 14 |
Q1 | 18 |
Median | 20 |
Q3 | 24.75 |
95-th percentile | 32.05 |
Maximum | 41 |
Range | 29 |
Interquartile range | 6.75 |
Descriptive statistics
Standard deviation | 5.7855 |
---|---|
Coef of variation | 0.27165 |
Kurtosis | 1.1299 |
Mean | 21.297 |
MAD | 4.5077 |
Skewness | 0.96846 |
Sum | 1576 |
Variance | 33.472 |
Memory size | 3.7 KiB |
Value | Count | Frequency (%) | |
18 | 9 | 12.2% | |
19 | 8 | 10.8% | |
14 | 6 | 8.1% | |
25 | 5 | 6.8% | |
22 | 5 | 6.8% | |
21 | 5 | 6.8% | |
16 | 4 | 5.4% | |
17 | 4 | 5.4% | |
24 | 4 | 5.4% | |
23 | 3 | 4.1% | |
Other values (11) | 21 | 28.4% |
Minimum 5 values
Value | Count | Frequency (%) | |
12 | 2 | 2.7% | |
14 | 6 | 8.1% | |
15 | 2 | 2.7% | |
16 | 4 | 5.4% | |
17 | 4 | 5.4% |
Maximum 5 values
Value | Count | Frequency (%) | |
41 | 1 | 1.4% | |
35 | 2 | 2.7% | |
34 | 1 | 1.4% | |
31 | 1 | 1.4% | |
30 | 2 | 2.7% |
price
Numeric
Distinct count | 74 |
---|---|
Unique (%) | 100.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 6165.3 |
---|---|
Minimum | 3291 |
Maximum | 15906 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 3291 |
---|---|
5-th percentile | 3780.5 |
Q1 | 4220.2 |
Median | 5006.5 |
Q3 | 6332.2 |
95-th percentile | 13157 |
Maximum | 15906 |
Range | 12615 |
Interquartile range | 2112 |
Descriptive statistics
Standard deviation | 2949.5 |
---|---|
Coef of variation | 0.47841 |
Kurtosis | 2.034 |
Mean | 6165.3 |
MAD | 2169.7 |
Skewness | 1.6878 |
Sum | 4.5623e+05 |
Variance | 8.6995e+06 |
Memory size | 3.7 KiB |
Value | Count | Frequency (%) | |
5886 | 1 | 1.4% | |
6303 | 1 | 1.4% | |
4296 | 1 | 1.4% | |
15906 | 1 | 1.4% | |
14500 | 1 | 1.4% | |
4389 | 1 | 1.4% | |
5798 | 1 | 1.4% | |
4647 | 1 | 1.4% | |
4010 | 1 | 1.4% | |
5397 | 1 | 1.4% | |
Other values (64) | 64 | 86.5% |
Minimum 5 values
Value | Count | Frequency (%) | |
3291 | 1 | 1.4% | |
3299 | 1 | 1.4% | |
3667 | 1 | 1.4% | |
3748 | 1 | 1.4% | |
3798 | 1 | 1.4% |
Maximum 5 values
Value | Count | Frequency (%) | |
15906 | 1 | 1.4% | |
14500 | 1 | 1.4% | |
13594 | 1 | 1.4% | |
13466 | 1 | 1.4% | |
12990 | 1 | 1.4% |
rep78
Categorical
Distinct count | 6 |
---|---|
Unique (%) | 8.1% |
Missing (%) | 6.8% |
Missing (n) | 5 |
Average | |
---|---|
Good | |
Excellent | |
Other values (2) |
Value | Count | Frequency (%) | |
Average | 30 | 40.5% | |
Good | 18 | 24.3% | |
Excellent | 11 | 14.9% | |
Fair | 8 | 10.8% | |
Poor | 2 | 2.7% | |
(Missing) | 5 | 6.8% |
Max length | 9 |
---|---|
Mean length | 5.8919 |
Min length | 3 |
Contains chars | True |
Contains digits | False |
Contains spaces | False |
Contains non-words | False |
trunk
Numeric
Distinct count | 18 |
---|---|
Unique (%) | 24.3% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 13.757 |
---|---|
Minimum | 5 |
Maximum | 23 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 5 |
---|---|
5-th percentile | 7 |
Q1 | 10.25 |
Median | 14 |
Q3 | 16.75 |
95-th percentile | 20.35 |
Maximum | 23 |
Range | 18 |
Interquartile range | 6.5 |
Descriptive statistics
Standard deviation | 4.2774 |
---|---|
Coef of variation | 0.31093 |
Kurtosis | -0.77964 |
Mean | 13.757 |
MAD | 3.6143 |
Skewness | 0.029811 |
Sum | 1018 |
Variance | 18.296 |
Memory size | 3.7 KiB |
Value | Count | Frequency (%) | |
16 | 12 | 16.2% | |
17 | 8 | 10.8% | |
11 | 8 | 10.8% | |
20 | 6 | 8.1% | |
8 | 5 | 6.8% | |
15 | 5 | 6.8% | |
10 | 5 | 6.8% | |
13 | 4 | 5.4% | |
14 | 4 | 5.4% | |
9 | 4 | 5.4% | |
Other values (8) | 13 | 17.6% |
Minimum 5 values
Value | Count | Frequency (%) | |
5 | 1 | 1.4% | |
6 | 1 | 1.4% | |
7 | 3 | 4.1% | |
8 | 5 | 6.8% | |
9 | 4 | 5.4% |
Maximum 5 values
Value | Count | Frequency (%) | |
23 | 1 | 1.4% | |
22 | 1 | 1.4% | |
21 | 2 | 2.7% | |
20 | 6 | 8.1% | |
18 | 1 | 1.4% |
turn
Numeric
Distinct count | 18 |
---|---|
Unique (%) | 24.3% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 39.649 |
---|---|
Minimum | 31 |
Maximum | 51 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 31 |
---|---|
5-th percentile | 33.65 |
Q1 | 36 |
Median | 40 |
Q3 | 43 |
95-th percentile | 46 |
Maximum | 51 |
Range | 20 |
Interquartile range | 7 |
Descriptive statistics
Standard deviation | 4.3994 |
---|---|
Coef of variation | 0.11096 |
Kurtosis | -0.73958 |
Mean | 39.649 |
MAD | 3.7947 |
Skewness | 0.1264 |
Sum | 2934 |
Variance | 19.354 |
Memory size | 3.7 KiB |
Value | Count | Frequency (%) | |
43 | 12 | 16.2% | |
36 | 9 | 12.2% | |
42 | 7 | 9.5% | |
40 | 6 | 8.1% | |
35 | 6 | 8.1% | |
34 | 6 | 8.1% | |
41 | 4 | 5.4% | |
37 | 4 | 5.4% | |
46 | 3 | 4.1% | |
45 | 3 | 4.1% | |
Other values (8) | 14 | 18.9% |
Minimum 5 values
Value | Count | Frequency (%) | |
31 | 1 | 1.4% | |
32 | 1 | 1.4% | |
33 | 2 | 2.7% | |
34 | 6 | 8.1% | |
35 | 6 | 8.1% |
Maximum 5 values
Value | Count | Frequency (%) | |
51 | 1 | 1.4% | |
48 | 2 | 2.7% | |
46 | 3 | 4.1% | |
45 | 3 | 4.1% | |
44 | 3 | 4.1% |
weight
Highly correlated
This variable is highly correlated with length
and should be ignored for analysis
Correlation | 0.94601 |
---|
First rows
displacement | foreign | gear_ratio | headroom | length | make | mpg | price | rep78 | trunk | turn | weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 121 | Domestic | 3.58 | 2.5 | 186 | AMC Concord | 22 | 4099 | Average | 11 | 40 | 2930 |
1 | 258 | Domestic | 2.53 | 3.0 | 173 | AMC Pacer | 17 | 4749 | Average | 11 | 40 | 3350 |
2 | 121 | Domestic | 3.08 | 3.0 | 168 | AMC Spirit | 22 | 3799 | NaN | 12 | 35 | 2640 |
3 | 196 | Domestic | 2.93 | 4.5 | 196 | Buick Century | 20 | 4816 | Average | 16 | 40 | 3250 |
4 | 350 | Domestic | 2.41 | 4.0 | 222 | Buick Electra | 15 | 7827 | Good | 20 | 43 | 4080 |
5 | 231 | Domestic | 2.73 | 4.0 | 218 | Buick LeSabre | 18 | 5788 | Average | 21 | 43 | 3670 |
6 | 304 | Domestic | 2.87 | 3.0 | 170 | Buick Opel | 26 | 4453 | NaN | 10 | 34 | 2230 |
7 | 196 | Domestic | 2.93 | 2.0 | 200 | Buick Regal | 20 | 5189 | Average | 16 | 42 | 3280 |
8 | 231 | Domestic | 2.93 | 3.5 | 207 | Buick Riviera | 16 | 10372 | Average | 17 | 43 | 3880 |
9 | 231 | Domestic | 3.08 | 3.5 | 200 | Buick Skylark | 19 | 4082 | Average | 13 | 42 | 3400 |
Last rows
displacement | foreign | gear_ratio | headroom | length | make | mpg | price | rep78 | trunk | turn | weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 79 | Foreign | 3.72 | 3.0 | 142 | Renault Le Car | 26 | 3895 | Average | 10 | 34 | 1830 |
65 | 97 | Foreign | 3.81 | 2.5 | 164 | Subaru | 35 | 3798 | Excellent | 11 | 36 | 2050 |
66 | 134 | Foreign | 3.06 | 2.5 | 174 | Toyota Celica | 18 | 5899 | Excellent | 14 | 36 | 2410 |
67 | 97 | Foreign | 3.21 | 3.0 | 165 | Toyota Corolla | 31 | 3748 | Excellent | 9 | 35 | 2200 |
68 | 134 | Foreign | 3.05 | 2.0 | 175 | Toyota Corona | 18 | 5719 | Excellent | 11 | 36 | 2670 |
69 | 97 | Foreign | 3.74 | 2.5 | 172 | VW Dasher | 23 | 7140 | Good | 12 | 36 | 2160 |
70 | 90 | Foreign | 3.78 | 3.0 | 155 | VW Diesel | 41 | 5397 | Excellent | 15 | 35 | 2040 |
71 | 89 | Foreign | 3.78 | 3.0 | 155 | VW Rabbit | 25 | 4697 | Good | 15 | 35 | 1930 |
72 | 97 | Foreign | 3.78 | 2.0 | 156 | VW Scirocco | 25 | 6850 | Good | 16 | 36 | 1990 |
73 | 163 | Foreign | 2.98 | 2.5 | 193 | Volvo 260 | 17 | 11995 | Excellent | 14 | 37 | 3170 |