Dataset info
Number of variables | 14 |
---|---|
Number of observations | 32561 |
Missing cells | 4262 (0.9%) |
Duplicate rows | 25 (0.1%) |
Total size in memory | 3.5 MiB |
Average record size in memory | 112.0 B |
Variables types
Numeric | 6 |
---|---|
Categorical | 8 |
Boolean | 0 |
Date | 0 |
URL | 0 |
Text (Unique) | 0 |
Rejected | 0 |
Unsupported | 0 |
Warnings
Dataset has 25 (0.1%) duplicate rows | Warning |
capital-gain has 29849 (91.7%) zeros | Zeros |
capital-loss has 31042 (95.3%) zeros | Zeros |
native-country has 583 (1.8%) missing values | Missing |
occupation has 1843 (5.7%) missing values | Missing |
workclass has 1836 (5.6%) missing values | Missing |
age
Numeric
Distinct count | 73 |
---|---|
Unique (%) | 0.2% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 38.58164676 |
---|---|
Minimum | 17 |
Maximum | 90 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 17 |
---|---|
5-th percentile | 19 |
Q1 | 28 |
Median | 37 |
Q3 | 48 |
95-th percentile | 63 |
Maximum | 90 |
Range | 73 |
Interquartile range | 20 |
Descriptive statistics
Standard deviation | 13.64043255 |
---|---|
Coef of variation | 0.3535471837 |
Kurtosis | -0.1661274596 |
Mean | 38.58164676 |
MAD | 11.18918162 |
Skewness | 0.5587433694 |
Sum | 1256257 |
Variance | 186.0614002 |
Memory size | 254.5 KiB |
Histogram with fixed size bins (bins=50)
Histogram with variable size bins (bins=[17. 17.5 18.5 22.5 41.5 ... 76.5 81.5 84.5 89. 90. ], "bayesian blocks" binning strategy used)
Value | Count | Frequency (%) | |
36 | 898 | 2.8% | |
31 | 888 | 2.7% | |
34 | 886 | 2.7% | |
23 | 877 | 2.7% | |
35 | 876 | 2.7% | |
33 | 875 | 2.7% | |
28 | 867 | 2.7% | |
30 | 861 | 2.6% | |
37 | 858 | 2.6% | |
25 | 841 | 2.6% | |
Other values (63) | 23834 | 73.2% |
Minimum 5 values
Value | Count | Frequency (%) | |
17 | 395 | 1.2% | |
18 | 550 | 1.7% | |
19 | 712 | 2.2% | |
20 | 753 | 2.3% | |
21 | 720 | 2.2% |
Maximum 5 values
Value | Count | Frequency (%) | |
90 | 43 | 0.1% | |
88 | 3 | < 0.1% | |
87 | 1 | < 0.1% | |
86 | 1 | < 0.1% | |
85 | 3 | < 0.1% |
capital-gain
Numeric
Distinct count | 119 |
---|---|
Unique (%) | 0.4% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 1077.648844 |
---|---|
Minimum | 0 |
Maximum | 99999 |
Zeros (%) | 91.7% |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
Median | 0 |
Q3 | 0 |
95-th percentile | 5013 |
Maximum | 99999 |
Range | 99999 |
Interquartile range | 0 |
Descriptive statistics
Standard deviation | 7385.292085 |
---|---|
Coef of variation | 6.853152702 |
Kurtosis | 154.7994379 |
Mean | 1077.648844 |
MAD | 1977.373437 |
Skewness | 11.95384769 |
Sum | 35089324 |
Variance | 54542539.18 |
Memory size | 254.5 KiB |
Histogram with fixed size bins (bins=50)
Histogram with variable size bins (bins=[0.00000e+00 5.70000e+01 4.97500e+02 7.54000e+02 1.02300e+03 ... 2.51800e+04 3.09615e+04 3.77025e+04 7.06545e+04 9.99990e+04], "bayesian blocks" binning strategy used)
Value | Count | Frequency (%) | |
0 | 29849 | 91.7% | |
15024 | 347 | 1.1% | |
7688 | 284 | 0.9% | |
7298 | 246 | 0.8% | |
99999 | 159 | 0.5% | |
5178 | 97 | 0.3% | |
3103 | 97 | 0.3% | |
4386 | 70 | 0.2% | |
5013 | 69 | 0.2% | |
8614 | 55 | 0.2% | |
Other values (109) | 1288 | 4.0% |
Minimum 5 values
Value | Count | Frequency (%) | |
0 | 29849 | 91.7% | |
114 | 6 | < 0.1% | |
401 | 2 | < 0.1% | |
594 | 34 | 0.1% | |
914 | 8 | < 0.1% |
Maximum 5 values
Value | Count | Frequency (%) | |
99999 | 159 | 0.5% | |
41310 | 2 | < 0.1% | |
34095 | 5 | < 0.1% | |
27828 | 34 | 0.1% | |
25236 | 11 | < 0.1% |
capital-loss
Numeric
Distinct count | 92 |
---|---|
Unique (%) | 0.3% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 87.30382973 |
---|---|
Minimum | 0 |
Maximum | 4356 |
Zeros (%) | 95.3% |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
Median | 0 |
Q3 | 0 |
95-th percentile | 0 |
Maximum | 4356 |
Range | 4356 |
Interquartile range | 0 |
Descriptive statistics
Standard deviation | 402.9602186 |
---|---|
Coef of variation | 4.615607584 |
Kurtosis | 20.37680171 |
Mean | 87.30382973 |
MAD | 166.4620548 |
Skewness | 4.594629122 |
Sum | 2842700 |
Variance | 162376.9378 |
Memory size | 254.5 KiB |
Histogram with fixed size bins (bins=50)
Histogram with variable size bins (bins=[ 0. 77.5 1299. 1394. 1409.5 ... 2462. 2553. 2581. 2914. 4356. ], "bayesian blocks" binning strategy used)
Value | Count | Frequency (%) | |
0 | 31042 | 95.3% | |
1902 | 202 | 0.6% | |
1977 | 168 | 0.5% | |
1887 | 159 | 0.5% | |
1848 | 51 | 0.2% | |
1485 | 51 | 0.2% | |
2415 | 49 | 0.2% | |
1602 | 47 | 0.1% | |
1740 | 42 | 0.1% | |
1590 | 40 | 0.1% | |
Other values (82) | 710 | 2.2% |
Minimum 5 values
Value | Count | Frequency (%) | |
0 | 31042 | 95.3% | |
155 | 1 | < 0.1% | |
213 | 4 | < 0.1% | |
323 | 3 | < 0.1% | |
419 | 3 | < 0.1% |
Maximum 5 values
Value | Count | Frequency (%) | |
4356 | 3 | < 0.1% | |
3900 | 2 | < 0.1% | |
3770 | 2 | < 0.1% | |
3683 | 2 | < 0.1% | |
3004 | 2 | < 0.1% |
education
Categorical
Distinct count | 16 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
HS-grad | |
---|---|
Some-college | |
Bachelors | |
Other values (13) |
Value | Count | Frequency (%) | |
HS-grad | 10501 | 32.3% | |
Some-college | 7291 | 22.4% | |
Bachelors | 5355 | 16.4% | |
Masters | 1723 | 5.3% | |
Assoc-voc | 1382 | 4.2% | |
11th | 1175 | 3.6% | |
Assoc-acdm | 1067 | 3.3% | |
10th | 933 | 2.9% | |
7th-8th | 646 | 2.0% | |
Prof-school | 576 | 1.8% | |
Other values (6) | 1912 | 5.9% |
Max length | 13 |
---|---|
Mean length | 9.433709038 |
Min length | 4 |
Contains chars | True |
Contains digits | True |
Contains spaces | True |
Contains non-words | True |
education-num
Numeric
Distinct count | 16 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 10.08067934 |
---|---|
Minimum | 1 |
Maximum | 16 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 5 |
Q1 | 9 |
Median | 10 |
Q3 | 12 |
95-th percentile | 14 |
Maximum | 16 |
Range | 15 |
Interquartile range | 3 |
Descriptive statistics
Standard deviation | 2.572720332 |
---|---|
Coef of variation | 0.2552129916 |
Kurtosis | 0.6234440748 |
Mean | 10.08067934 |
MAD | 1.90304819 |
Skewness | -0.3116758679 |
Sum | 328237 |
Variance | 6.618889907 |
Memory size | 254.5 KiB |
Histogram with fixed size bins (bins=16)
Value | Count | Frequency (%) | |
9 | 10501 | 32.3% | |
10 | 7291 | 22.4% | |
13 | 5355 | 16.4% | |
14 | 1723 | 5.3% | |
11 | 1382 | 4.2% | |
7 | 1175 | 3.6% | |
12 | 1067 | 3.3% | |
6 | 933 | 2.9% | |
4 | 646 | 2.0% | |
15 | 576 | 1.8% | |
Other values (6) | 1912 | 5.9% |
Minimum 5 values
Value | Count | Frequency (%) | |
1 | 51 | 0.2% | |
2 | 168 | 0.5% | |
3 | 333 | 1.0% | |
4 | 646 | 2.0% | |
5 | 514 | 1.6% |
Maximum 5 values
Value | Count | Frequency (%) | |
16 | 413 | 1.3% | |
15 | 576 | 1.8% | |
14 | 1723 | 5.3% | |
13 | 5355 | 16.4% | |
12 | 1067 | 3.3% |
fnlwgt
Numeric
Distinct count | 21648 |
---|---|
Unique (%) | 66.5% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 189778.3665 |
---|---|
Minimum | 12285 |
Maximum | 1484705 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 12285 |
---|---|
5-th percentile | 39460 |
Q1 | 117827 |
Median | 178356 |
Q3 | 237051 |
95-th percentile | 379682 |
Maximum | 1484705 |
Range | 1472420 |
Interquartile range | 119224 |
Descriptive statistics
Standard deviation | 105549.9777 |
---|---|
Coef of variation | 0.5561749721 |
Kurtosis | 6.218810978 |
Mean | 189778.3665 |
MAD | 77608.21854 |
Skewness | 1.446980095 |
Sum | 6179373392 |
Variance | 1.114079779e+10 |
Memory size | 254.5 KiB |
Histogram with fixed size bins (bins=50)
Histogram with variable size bins (bins=[ 12285. 19258. 22154.5 26644.5 29808.5 ... 456939. 511885.5 610482. 766759. 1484705. ], "bayesian blocks" binning strategy used)
Value | Count | Frequency (%) | |
164190 | 13 | < 0.1% | |
203488 | 13 | < 0.1% | |
123011 | 13 | < 0.1% | |
113364 | 12 | < 0.1% | |
121124 | 12 | < 0.1% | |
126675 | 12 | < 0.1% | |
148995 | 12 | < 0.1% | |
123983 | 11 | < 0.1% | |
190290 | 11 | < 0.1% | |
126569 | 11 | < 0.1% | |
Other values (21638) | 32441 | 99.6% |
Minimum 5 values
Value | Count | Frequency (%) | |
12285 | 1 | < 0.1% | |
13769 | 1 | < 0.1% | |
14878 | 1 | < 0.1% | |
18827 | 1 | < 0.1% | |
19214 | 1 | < 0.1% |
Maximum 5 values
Value | Count | Frequency (%) | |
1484705 | 1 | < 0.1% | |
1455435 | 1 | < 0.1% | |
1366120 | 1 | < 0.1% | |
1268339 | 1 | < 0.1% | |
1226583 | 1 | < 0.1% |
hours-per-week
Numeric
Distinct count | 94 |
---|---|
Unique (%) | 0.3% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 40.43745585 |
---|---|
Minimum | 1 |
Maximum | 99 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 18 |
Q1 | 40 |
Median | 40 |
Q3 | 45 |
95-th percentile | 60 |
Maximum | 99 |
Range | 98 |
Interquartile range | 5 |
Descriptive statistics
Standard deviation | 12.34742868 |
---|---|
Coef of variation | 0.3053463286 |
Kurtosis | 2.916686796 |
Mean | 40.43745585 |
MAD | 7.58322751 |
Skewness | 0.2276425368 |
Sum | 1316684 |
Variance | 152.4589951 |
Memory size | 254.5 KiB |
Histogram with fixed size bins (bins=50)
Histogram with variable size bins (bins=[ 1. 3.5 6.5 7.5 8.5 ... 89.5 90.5 97.5 98.5 99. ], "bayesian blocks" binning strategy used)
Value | Count | Frequency (%) | |
40 | 15217 | 46.7% | |
50 | 2819 | 8.7% | |
45 | 1824 | 5.6% | |
60 | 1475 | 4.5% | |
35 | 1297 | 4.0% | |
20 | 1224 | 3.8% | |
30 | 1149 | 3.5% | |
55 | 694 | 2.1% | |
25 | 674 | 2.1% | |
48 | 517 | 1.6% | |
Other values (84) | 5671 | 17.4% |
Minimum 5 values
Value | Count | Frequency (%) | |
1 | 20 | 0.1% | |
2 | 32 | 0.1% | |
3 | 39 | 0.1% | |
4 | 54 | 0.2% | |
5 | 60 | 0.2% |
Maximum 5 values
Value | Count | Frequency (%) | |
99 | 85 | 0.3% | |
98 | 11 | < 0.1% | |
97 | 2 | < 0.1% | |
96 | 5 | < 0.1% | |
95 | 2 | < 0.1% |
marital-status
Categorical
Distinct count | 7 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Married-civ-spouse | |
---|---|
Never-married | |
Divorced | |
Other values (4) | 2459 |
Value | Count | Frequency (%) | |
Married-civ-spouse | 14976 | 46.0% | |
Never-married | 10683 | 32.8% | |
Divorced | 4443 | 13.6% | |
Separated | 1025 | 3.1% | |
Widowed | 993 | 3.0% | |
Married-spouse-absent | 418 | 1.3% | |
Married-AF-spouse | 23 | 0.1% |
Max length | 22 |
---|---|
Mean length | 15.41405362 |
Min length | 8 |
Contains chars | True |
Contains digits | False |
Contains spaces | True |
Contains non-words | True |
native-country
Categorical
Distinct count | 42 |
---|---|
Unique (%) | 0.1% |
Missing (%) | 1.8% |
Missing (n) | 583 |
United-States | |
---|---|
Mexico | 643 |
Philippines | 198 |
Other values (38) | 1967 |
(Missing) | 583 |
Value | Count | Frequency (%) | |
United-States | 29170 | 89.6% | |
Mexico | 643 | 2.0% | |
Philippines | 198 | 0.6% | |
Germany | 137 | 0.4% | |
Canada | 121 | 0.4% | |
Puerto-Rico | 114 | 0.4% | |
El-Salvador | 106 | 0.3% | |
India | 100 | 0.3% | |
Cuba | 95 | 0.3% | |
England | 90 | 0.3% | |
Other values (31) | 1204 | 3.7% | |
(Missing) | 583 | 1.8% |
Max length | 27 |
---|---|
Mean length | 13.31175332 |
Min length | 3 |
Contains chars | True |
Contains digits | False |
Contains spaces | True |
Contains non-words | True |
occupation
Categorical
Distinct count | 15 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 5.7% |
Missing (n) | 1843 |
Prof-specialty | |
---|---|
Craft-repair | |
Exec-managerial | |
Other values (11) |
Value | Count | Frequency (%) | |
Prof-specialty | 4140 | 12.7% | |
Craft-repair | 4099 | 12.6% | |
Exec-managerial | 4066 | 12.5% | |
Adm-clerical | 3770 | 11.6% | |
Sales | 3650 | 11.2% | |
Other-service | 3295 | 10.1% | |
Machine-op-inspct | 2002 | 6.1% | |
Transport-moving | 1597 | 4.9% | |
Handlers-cleaners | 1370 | 4.2% | |
Farming-fishing | 994 | 3.1% | |
Other values (4) | 1735 | 5.3% | |
(Missing) | 1843 | 5.7% |
Max length | 18 |
---|---|
Mean length | 13.25849943 |
Min length | 3 |
Contains chars | True |
Contains digits | False |
Contains spaces | True |
Contains non-words | True |
race
Categorical
Distinct count | 5 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
White | |
---|---|
Black | 3124 |
Asian-Pac-Islander | 1039 |
Other values (2) | 582 |
Value | Count | Frequency (%) | |
White | 27816 | 85.4% | |
Black | 3124 | 9.6% | |
Asian-Pac-Islander | 1039 | 3.2% | |
Amer-Indian-Eskimo | 311 | 1.0% | |
Other | 271 | 0.8% |
Max length | 19 |
---|---|
Mean length | 6.53898836 |
Min length | 6 |
Contains chars | True |
Contains digits | False |
Contains spaces | True |
Contains non-words | True |
relationship
Categorical
Distinct count | 6 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Husband | |
---|---|
Not-in-family | |
Own-child | |
Other values (3) |
Value | Count | Frequency (%) | |
Husband | 13193 | 40.5% | |
Not-in-family | 8305 | 25.5% | |
Own-child | 5068 | 15.6% | |
Unmarried | 3446 | 10.6% | |
Wife | 1568 | 4.8% | |
Other-relative | 981 | 3.0% |
Max length | 15 |
---|---|
Mean length | 10.11974448 |
Min length | 5 |
Contains chars | True |
Contains digits | False |
Contains spaces | True |
Contains non-words | True |
sex
Categorical
Distinct count | 2 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Male | |
---|---|
Female |
Value | Count | Frequency (%) | |
Male | 21790 | 66.9% | |
Female | 10771 | 33.1% |
Max length | 7 |
---|---|
Mean length | 5.661589018 |
Min length | 5 |
Contains chars | True |
Contains digits | False |
Contains spaces | True |
Contains non-words | True |
workclass
Categorical
Distinct count | 9 |
---|---|
Unique (%) | < 0.1% |
Missing (%) | 5.6% |
Missing (n) | 1836 |
Private | |
---|---|
Self-emp-not-inc | 2541 |
Local-gov | 2093 |
Other values (5) | 3395 |
(Missing) | 1836 |
Value | Count | Frequency (%) | |
Private | 22696 | 69.7% | |
Self-emp-not-inc | 2541 | 7.8% | |
Local-gov | 2093 | 6.4% | |
State-gov | 1298 | 4.0% | |
Self-emp-inc | 1116 | 3.4% | |
Federal-gov | 960 | 2.9% | |
Without-pay | 14 | < 0.1% | |
Never-worked | 7 | < 0.1% | |
(Missing) | 1836 | 5.6% |
Max length | 17 |
---|---|
Mean length | 8.920794816 |
Min length | 3 |
Contains chars | True |
Contains digits | False |
Contains spaces | True |
Contains non-words | True |
First rows
age | capital-gain | capital-loss | education | education-num | fnlwgt | hours-per-week | marital-status | native-country | occupation | race | relationship | sex | workclass | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 39 | 2174 | 0 | Bachelors | 13 | 77516 | 40 | Never-married | United-States | Adm-clerical | White | Not-in-family | Male | State-gov |
1 | 50 | 0 | 0 | Bachelors | 13 | 83311 | 13 | Married-civ-spouse | United-States | Exec-managerial | White | Husband | Male | Self-emp-not-inc |
2 | 38 | 0 | 0 | HS-grad | 9 | 215646 | 40 | Divorced | United-States | Handlers-cleaners | White | Not-in-family | Male | Private |
3 | 53 | 0 | 0 | 11th | 7 | 234721 | 40 | Married-civ-spouse | United-States | Handlers-cleaners | Black | Husband | Male | Private |
4 | 28 | 0 | 0 | Bachelors | 13 | 338409 | 40 | Married-civ-spouse | Cuba | Prof-specialty | Black | Wife | Female | Private |
5 | 37 | 0 | 0 | Masters | 14 | 284582 | 40 | Married-civ-spouse | United-States | Exec-managerial | White | Wife | Female | Private |
6 | 49 | 0 | 0 | 9th | 5 | 160187 | 16 | Married-spouse-absent | Jamaica | Other-service | Black | Not-in-family | Female | Private |
7 | 52 | 0 | 0 | HS-grad | 9 | 209642 | 45 | Married-civ-spouse | United-States | Exec-managerial | White | Husband | Male | Self-emp-not-inc |
8 | 31 | 14084 | 0 | Masters | 14 | 45781 | 50 | Never-married | United-States | Prof-specialty | White | Not-in-family | Female | Private |
9 | 42 | 5178 | 0 | Bachelors | 13 | 159449 | 40 | Married-civ-spouse | United-States | Exec-managerial | White | Husband | Male | Private |
Last rows
age | capital-gain | capital-loss | education | education-num | fnlwgt | hours-per-week | marital-status | native-country | occupation | race | relationship | sex | workclass | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32551 | 32 | 0 | 0 | 10th | 6 | 34066 | 40 | Married-civ-spouse | United-States | Handlers-cleaners | Amer-Indian-Eskimo | Husband | Male | Private |
32552 | 43 | 0 | 0 | Assoc-voc | 11 | 84661 | 45 | Married-civ-spouse | United-States | Sales | White | Husband | Male | Private |
32553 | 32 | 0 | 0 | Masters | 14 | 116138 | 11 | Never-married | Taiwan | Tech-support | Asian-Pac-Islander | Not-in-family | Male | Private |
32554 | 53 | 0 | 0 | Masters | 14 | 321865 | 40 | Married-civ-spouse | United-States | Exec-managerial | White | Husband | Male | Private |
32555 | 22 | 0 | 0 | Some-college | 10 | 310152 | 40 | Never-married | United-States | Protective-serv | White | Not-in-family | Male | Private |
32556 | 27 | 0 | 0 | Assoc-acdm | 12 | 257302 | 38 | Married-civ-spouse | United-States | Tech-support | White | Wife | Female | Private |
32557 | 40 | 0 | 0 | HS-grad | 9 | 154374 | 40 | Married-civ-spouse | United-States | Machine-op-inspct | White | Husband | Male | Private |
32558 | 58 | 0 | 0 | HS-grad | 9 | 151910 | 40 | Widowed | United-States | Adm-clerical | White | Unmarried | Female | Private |
32559 | 22 | 0 | 0 | HS-grad | 9 | 201490 | 20 | Never-married | United-States | Adm-clerical | White | Own-child | Male | Private |
32560 | 52 | 15024 | 0 | HS-grad | 9 | 287927 | 40 | Married-civ-spouse | United-States | Exec-managerial | White | Wife | Female | Self-emp-inc |